5th May 2022 (Week 36) |
“B” Portrack Hotel | 2 v 5 | “A” Portrack Hotel |
“A” Billingham SC | 5 v 2 | “B” Thornaby S&LC |
Western SC | 4 v 3 | Blytheholme C |
“B” Billingham SC | 5 v 2 | “A” Thornaby S&LC |
| Bye | Navigation Inn |
28th April 2022 (Week 35) |
Blytheholme SC | 1 v 6 | “A” Billingham SC |
Navigation Inn | 6 v 1 | Western SC |
“A” Portrack Hotel | 5 v 2 | “B” Thornaby S&LC |
“A” Thornaby S&LC | 4 v 3 | “B” Portrack Hotel |
“A” Billingham SC | Bye | |
21st April 2022 (Week 34) |
Western SC | 4 v 3 | “A” Billingham SC |
“B” Billingham SC | 6 v 1 | Navigation Inn |
“A” Thornaby S&LC | 5 v 2 | Blytheholme SC |
“B” Portrack Hotel | 7 v 0 | “B” Thornaby S&LC |
| Bye | “A” Portrack Hotel |
7th April 2022 (Week 32) |
Navigation Inn | 5 v 2 | “A” Thornaby S&LC |
“A” Billingham SC | 1 v 6 | “B” Billingham SC |
“A” Portrack Hotel | 6 v 1 | Western SC |
Blytheholme SC | 1 v 6 | “B” Portrack Hotel |
“B” Thornaby S&LC | Bye | |
7th April 2022 (Week 32) |
“B” Billingham SC | 5 v 2 | “A” Portrack Hotel |
“A” Thornaby S&LC | 4 v 3 | “A” Billingham SC |
Blytheholme SC | 2 v 5 | Navigation Inn |
Western SC | 5 v 2 | “B” Thornaby S&LC |
“B” Portrack Hotel | Bye | |
31th March 2022 |
Navigation Inn | 5 v 2 | “A” Billingham SC |
Blytheholme SC | 3 v 4 | “B” Thornaby S&LC |
24th March 2022 (Week 31) |
“A” Billingham SC | 4 v 3 | Blytheholme SC |
“A” Portrack Hotel | 5 v 2 | “A” Thornaby S&LC |
“B” Thornaby S&LC | 1 v 6 | “B” Billingham SC |
Navigation Inn | 5 v 2 | “B” Portrack Hotel |
| Bye | Western SC |
17th March 2022 (Week 30) |
Blytheholme SC | 0 v 7 | “A” Portrack Hotel |
Navigation Inn | P | “A” Billingham SC |
“B” Portrack Hotel | 2 v 5 | Western SC |
“A” Thornaby S&LC | 3 v 4 | “B” Thornaby S&LC |
“B” Billingham SC | Bye | |
10th March 2022 (Week 29) |
“B” Thornaby S&LC | 4 v 3 | Blythheholme SC |
Western SC | 0 v 7 | “B” Billingham SC |
“A” Billingham SC | 1 v 6 | “B” Portrack Hotel |
| Bye | “A” Thornaby S&LC |
3rd March 2022 (Week 28) |
“A” Billingham SC | 2 v 7 | “A” Portrack Hotel |
“B” Portrack Hotel | 1 v 6 | “B” Billingham SC |
“A” Thornaby S&LC | 3 v 4 | Western SC |
Navigation Inn | 3 v 4 | “B” Thornaby S&LC |
“A” Billingham SC | 0 v 7 | “A” Portrack Hotel |
| Bye | Blytheholme SC |
24th February 2022 (Week 27) |
“A” Portrack Hotel | 5 v 2 | “A” Billingham SC |
“B” Billingham SC | 5 V 2 | “B” Portrack Hotel |
Western SC | 4 v 3 | “A” Thornaby S&LC |
“B” Thornaby S&LC | 1 v 6 | Navigation Inn |
Blytheholme SC | Bye | |
17th February 2022 (Week 19, 29 & 36) |
“B” Billingham SC | 5 v 2 | “A” Thornaby S&LC |
Blytheholme SC | 4 v 3 | Western SC |
“A” Portrack Hotel | 6 v 1 | Navigation Inn |
10th February 2022 (Week 26) |
Navigation Inn | 2 v 5 | “A” Portrack Hotel |
Blytheholme SC | 4 v 3 | “B” Thornaby S&LC |
“B” Billingham SC | 6 v 1 | Western SC |
“B” Portrack Hotel | 4 v 3 | “A” Billingham SC |
“A” Thornaby S&LC | Bye | |
3rd February 2022 (Week 25) |
“A” Portrack Hotel | 4 v 3 | Blytheholme c |
“A” Billingham SC | 3 V 4 | Navigation Inn |
Western SC | 3 v 4 | “B” Portrack Hotel |
“B” Thornaby S&LC | 2 v 5 | “A” Thornaby S&LC |
| Bye | “B” Billingham SC |
27th January 2022 (Week 24) |
“A” Billingham SC | 6 v 1 | Blytheholme c |
“A” Thornaby S&LC | 2 v 5 | “A” Portrack Hotel |
“B” Billingham SC | 6 v 1 | “B” Thornaby S&LC |
“B” Portrack Hotel | 4 v 3 | Navigation Inn |
| Bye | Western SC |
20th January 2022 (Week 23) |
“A” Portrack Hotel | 2 v 5 | “B” Billingham SC |
“A” Billingham SC | 4 v 3 | “A” Thornaby S&LC |
Navigation Inn | 2 v 5 | Blytheholme C |
“B” Thornaby S&LC | 5 v 2 | Western SC |
“B” Portrack Hotel | Bye | |
13th January 2022 (Week 22) |
“A” Thornaby S&LC | 4 v 3 | Navigation Inn |
Western SC | 3 v 4 | “A” Portrack Hotel |
“B” Portrack Hotel | 5 v 2 | Blytheholme SC |
| Bye | “B” Thornaby S&LC |
6th January 2022 (Week 21) |
“A” Billingham SC | 4 v 3 | Western SC |
Navigation Inn | 1 v 6 | “B” Billingham SC |
Blytheholme SC | 1 v 6 | “A” Thornaby S&LC |
“B” Thornaby S&LC | 4 v 3 | “B” Portrack Hotel |
“A” Portrack Hotel | Bye | |
16th December 2021 (Week 20) |
“B” Billingham SC | 5 v 2 | Blytheholme SC |
Western SC | 3 v 4 | Navigation Inn |
“B” Thornaby S&LC | 2 v 5 | “A” Portrack Hotel |
“B” Portrack Hotel | 4 v 3 | “A” Thornaby S&LC |
| Bye | “A” Billingham SC |
9th December 2021 (Week 19) |
“A” Portrack Hotel | 4 v 3 | “B” Portrack Hotel |
“A” Billingham SC | 7 v 0 | “B” Thornaby S&LC |
Blytheholme SC | P | Western SC |
“A” Thornaby S&LC | 1 v 6 | “B” Billingham SC |
Navigation Inn | | |
2nd December 2021 (Week 18) |
“B” Portrack Hotel | 3 v 4 | “A” Portrack Hotel |
“B” Thornaby S&LC | 2 v 5 | “A” Billingham SC |
Western SC | 2 v 5 | Blytheholme SC |
“B” Billingham SC | 5 v 2 | “A” Thornaby S&LC |
| Bye | Navigation Inn |
25th November 2021 (Week 17) |
Blytheholme SC | 2 v 5 | “B” Billingham SC |
Navigation Inn | 6 v 1 | Western SC |
“A” Portrack Hotel | 4 v 3 | “B” Thornaby S&LC |
“A” Thornaby S&LC | 6 v 1 | “B” Portrack Hotel |
“B” Billingham SC | 6 v 1 | “A” Billingham SC |
18th November 2021 (Week 16) |
Western SC | 4 v 3 | “A” Billingham SC |
“B” Billingham SC | 7 v 0 | Navigation Inn |
“A” Thornaby S&LC | 6 v 1 | Blytheholme SC |
“B” Portrack Hotel | 5 v 2 | “B” Thornaby S&LC |
| Bye | “A” Portrack Hotel |
11th November 2021 (Week 15) |
Navigation Inn | 3 v 4 | “A” Thornaby S&LC |
“A” Billingham SC | 1 v 6 | “B” Billingham SC |
“A” Portrack Hotel | 5 v 2 | Western SC |
Blytheholme SC | 1 v 6 | “B” Portrack Hotel |
“B” Thornaby S&LC | Bye | |
4th November 2021 (Week 14) |
“B” Billingham SC | 2 v 5 | “A” Portrack Hotel |
“A” Thornaby S&LC | 4 v 3 | “A” Billingham SC |
Blytheholme SC | 2 V 5 | Navigation Inn |
Western SC | 4 v 3 | “B” Thornaby S&LC |
“B” Portrack Hotel | Bye | |
28th October 2021 (Week 13) |
“A” Portrack Hotel | 2 v 5 | “A” Thornaby S&LC |
“B” Thornaby S&LC | 1 v 6 | “B” Billingham SC |
“A” Billingham SC | 5 v 2 | Blytheholme SC |
Navigation Inn | 1 v 6 | “B” Portrack Hotel |
| Bye | Western SC |
14th October 2021 (Week 12) |
Blytheholme SC | 1 v 6 | “A” Portrack Hotel |
Navigation Inn | 3 v 4 | Blytheholme SC |
“B” Portrack Hotel | P | Western SC |
“A” Thornaby S&LC | 4 v 3 | “B” Thornaby S&LC |
“B” Billingham SC | Bye | |
7th October 2021 (Week 11) |
“A” Portrack Hotel | 4 v 3 | Navigation Inn |
“B” Thornaby S&LC | 5 v 2 | Blytheholme SC |
Western SC | 1 v 6 | “B” Billingaham SC |
“A” Billingham SC | 4 v 3 | “B” Portrack Hotel |
| Bye | “A” Thornaby S&LC |
30th September 2021 (Week 10) |
“A” Billingham SC | P | “A” Portrack Hotel |
“B” Portrack Hotel | 2 v 5 | “B” Billingham SC |
“A” Thornaby S&LC | 3 v 4 | Western SC |
Navigation Inn | 4 v 3 | “B” Thornaby S&LC |
Blytheholme SC | Bye | |
23rd September 2021 (Week 09) |
“A” Portrack Hotel | 7 v 0 | “A” Billingham SC |
“B” Billingham SC | 5 v 2 | “B” Portrack Hotel |
Western SC | 3 v 4 | “A” Thornaby S&LC |
“B” Thornaby S&LC | 3 v 4 | Navigation Inn |
| Bye | Blytheholme SC |
16th September 2021 (Week 08) |
Navigation Inn | 1 v 6 | “A” Portrack Hotel |
Blytheholme SC | | “B” Thornaby S&LC |
“B” Billingham SC | 4 v 3 | Western SC |
“B” Portrack Hotel | 4 v 3 | “A” Billingham SC |
“A” Thornaby S&LC | Bye | |
9th September 2021 (Week 07) |
“A” Portrack Hotel | 6 v 1 | Blytheholme SC |
“A” Billingham SC | 3 v 4 | Navigation Inn |
Western SC | 2 v 5 | “B” Portrack Hotel |
“B” Thornaby S&LC | 2 v 5 | “A” Thornaby S&LC |
| Bye | “B” Billingham SC |
2nd September 2021 (Week 06) |
Blytheholme SC | 4 v 3 | “A” Billingham SC |
“A” Thornaby S&LC | 3 v 4 | “A” Portrack Hotel |
“B” Billingham SC | 7 v 0 | “B” Thornaby S&LC |
“B” Portrack Hotel | 5 v 2 | Navigation Inn |
Western SC | Bye | |
19th August 2021 (Week 05) |
“A” Portrack Hotel | 3 v 4 | “B” Billingham SC |
“A” Billingham SC | 2 v 5 | “A” Thornaby S&LC |
Navigation Inn | 4 v 3 | Blytheholme SC |
“B” Thornaby S&LC | 5 v 2 | Western SC |
| Bye | “B” Portrack Hotel |
12th August 2021 (Week 04) |
“A” Thornaby S&LC | 2 v 5 | Navigation Inn |
“B” Billingham SC | 7 v 0 | “A” Billingham SC |
Western SC | 2 v 5 | “A” Portrack Hotel |
“B” Portrack Hotel | 4 v 3 | Blytheholme SC |
| Bye | “B” Thornaby S&LC |
5th August 2021 (Week 03) |
“B” Thornaby S&LC | 4 v 3 | “B” Portrack Hotel |
“A” Billingham SC | 2 v 5 | Western SC |
Navigation Inn | 1 v 6 | “B” Billingham SC |
Blytheholme SC | 2 v 5 | “A” Thornaby S&LC |
“A” Portrack Hotel | Bye | |
29th July 2021 (Week 02) |
“B” Billingham SC | 5 v 2 | Blytheholme SC |
Western SC | 2 v 5 | Navigation Inn |
“B” Thornaby S&LC | 3 v 4 | “A” Portrack Hotel |
“B” Portrack Hotel | 2 v 5 | “A” Thornaby S&LC |
| Bye | “A” Billingham SC |
22nd July 2021 (Week 01) |
“A” Portrack Hotel | 6 v 1 | “B” Portrack Hotel |
“A” Billingham SC | 4 v 3 | “B” Thornaby S&LC |
Blytheholme SC | 3 v 4 | Western SC |
“A” Thornaby S&LC | 3 v 4 | “B” Billingham |
Navigation Inn | Bye | |