Cleveland Ladies B table
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Mandy Stephens | Cleveland | 3 | B | 2 | 1 | 6 | 18.05 | 19.05 |
| 2 | Melanie Holland | Cleveland | 3 | B | 5 | 2 | 6 | 16.72 | 18.72 |
| 3 | Ginny Whittaker | Cleveland | 3 | B | 5 | 4 | 6 | 14.21 | 18.21 |
| 4 | Leanne Witten | Cleveland | 3 | B | 5 | 3 | 6 | 14.75 | 17.75 |
| 5 | Allison Wells | Cleveland | 3 | B | 5 | 3 | 6 | 14.51 | 17.51 |
| 6 | Amy Thomas | Cleveland | 3 | B | 3 | 2 | 6 | 15.22 | 17.22 |
| 7 | Dawn Winn | Cleveland | 3 | B | 4 | 3 | 6 | 14.15 | 17.15 |
| 8 | Viv Bulmer | Cleveland | 3 | B | 1 | 0 | 6 | 15.77 | 15.77 |
| 9 | Chris Watson | Cleveland | 3 | B | 2 | 0 | 6 | 15.34 | 15.34 |
| 10 | Deborah Liddell | Cleveland | 3 | B | 1 | 0 | 6 | 12.71 | 12.71 |
| 11 | Karen Jones | Cleveland | 3 | B | 2 | 0 | 6 | 12.60 | 12.60 |
| 12 | Elizabeth Maw | Cleveland | 3 | B | 1 | 0 | 6 | 12.39 | 12.39 |
Cleveland Ladies B results
| LADIES B | N’Folk | D’Ham | C’Bria | M’Sex | Wilts | M & R | Clwyd | M’Side | Derby | |
| Average | Player | L 2-4 | L 1-5 | D 3-3 | D 3-3 | W 4-2 | ||||
| Mandy | W 3-2 | L 0-3 | x | x | x | x | ||||
| 18.05 | STEPHENS | 19.46 | 16.01 | x | x | x | x | |||
| Melanie | L 1-3 | x | L 3-0 | L 3-1 | W 3-0 | W 2-3 | ||||
| 16.72 | HOLLAND | 14.26 | x | 16.89 | 20.01 | 17.48 | 16.22 | |||
| Dawn | W 3-0 | x | x | W 3-1 | W 3-0 | L 3-0 | ||||
| 14.15 | WINN | 15.03 | x | x | 12.55 | 14.59 | 15.75 | |||
| Leanne | L 0-3 | W 3-1 | W 3-0 | x | L 2-3 | W 1-3 | ||||
| 14.75 | WITTEN | 13.58 | 13.36 | 14.05 | x | 15.55 | 16.95 | |||
| Allison | L 2-3 | x | W 3-1 | L 3-2 | W 3-1 | W 0-3 | ||||
| 14.51 | WELLS | 17.42 | x | 16.38 | 13.57 | 13.06 | 12.63 | |||
| Viv | L 2-3 | x | x | x | x | x | ||||
| 15.77 | BULMER | 15.77 | x | x | x | x | x | |||
| Deborah | x | L 1-3 | x | x | x | x | ||||
| 12.71 | LIDDELL | x | 12.71 | x | x | x | x | |||
| Karen | x | L 2-3 | L 3-2 | x | x | x | ||||
| 12.60 | JONES | x | 11.29 | 14.08 | x | x | x | |||
| Christine | x | L 2-3 | L 1-3 | x | x | x | ||||
| 15.34 | WATSON | x | 14.83 | 16.03 | x | x | x | |||
| Ginny | x | L 3-1 | W 3-0 | W 3-0 | W 3-1 | W 1-3 | ||||
| 14.21 | WHITTAKER | x | 13.81 | 14.31 | 16.7 | 13.40 | 13.8 | |||
| Amy | x | x | x | W 3-2 | L 0-3 | W 0-3 | ||||
| 15.22 | THOMAS | x | x | x | 15.15 | 15.21 | 15.34 | |||
| Liz | x | x | x | L 3-2 | x | x | ||||
| 12.39 | MAW | x | x | x | 12.39 | x | x |
Division 3 – Ladies B averages
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Sandra James | Merseyside | 3 | B | 3 | 3 | 6 | 18.95 | 21.95 |
| 2 | Vickie Kiely | Middlesex | 3 | B | 2 | 2 | 6 | 19.68 | 21.68 |
| 3 | Hilary Kirkbride | Cumbria | 3 | B | 6 | 5 | 6 | 16.05 | 21.05 |
| 4 | Susan Brittain | Norfolk | 3 | B | 6 | 6 | 6 | 14.95 | 20.95 |
| 5 | Sally Urwin | Montgomery & Radnor | 3 | B | 2 | 2 | 6 | 18.22 | 20.22 |
| 6 | Kerry Mason | Norfolk | 3 | B | 6 | 4 | 6 | 16.05 | 20.05 |
| 7 | April Polden | Wiltshire | 3 | B | 6 | 4 | 6 | 15.78 | 19.78 |
| 8 | Abs Hamilton | Clwyd | 3 | B | 4 | 4 | 6 | 15.72 | 19.72 |
| 9 | Delyth Stapley | Clwyd | 3 | B | 5 | 5 | 6 | 14.61 | 19.61 |
| 10 | Barbara Greatbatch | Cumbria | 3 | B | 2 | 2 | 6 | 17.61 | 19.61 |
| 11 | Lauren Stokoe | County Durham | 3 | B | 6 | 4 | 6 | 15.58 | 19.58 |
| 12 | Leah Nelson | Middlesex | 3 | B | 6 | 4 | 6 | 15.57 | 19.57 |
| 13 | Sarah Sharp | Norfolk | 3 | B | 5 | 3 | 6 | 16.57 | 19.57 |
| 14 | Sammie Marshall | Derbyshire | 3 | B | 1 | 1 | 6 | 18.56 | 19.56 |
| 15 | Laura Patton | County Durham | 3 | B | 2 | 2 | 6 | 17.28 | 19.28 |
| 16 | Linda Ithurralde | County Durham | 3 | B | 1 | 1 | 6 | 18.27 | 19.27 |
| 17 | Janet Hardman | Merseyside | 3 | B | 3 | 3 | 6 | 16.18 | 19.18 |
| 18 | Mary Williams | Clwyd | 3 | B | 5 | 3 | 6 | 16.13 | 19.13 |
| 19 | Mandy Stephens | Cleveland | 3 | B | 2 | 1 | 6 | 18.05 | 19.05 |
| 20 | Adele Mulligan | Merseyside | 3 | B | 3 | 3 | 6 | 15.98 | 18.98 |
| 21 | Nicola Fletcher | Derbyshire | 3 | B | 4 | 4 | 6 | 14.96 | 18.96 |
| 22 | Claire Boyle | Montgomery & Radnor | 3 | B | 3 | 3 | 6 | 15.80 | 18.80 |
| 23 | Tracy Morrison | Merseyside | 3 | B | 4 | 3 | 6 | 15.76 | 18.76 |
| 24 | Melanie Holland | Cleveland | 3 | B | 5 | 2 | 6 | 16.72 | 18.72 |
| 25 | Emily Jones | Derbyshire | 3 | B | 5 | 3 | 6 | 15.71 | 18.71 |
| 26 | Sammy Bagby | Clwyd | 3 | B | 4 | 3 | 6 | 15.59 | 18.59 |
| 27 | Claire New | Merseyside | 3 | B | 3 | 2 | 6 | 16.57 | 18.57 |
| 28 | Julia Virgoe | Norfolk | 3 | B | 3 | 2 | 6 | 16.51 | 18.51 |
| 29 | Claire Broom | Norfolk | 3 | B | 6 | 4 | 6 | 14.49 | 18.49 |
| 30 | Stacey Thame | Cumbria | 3 | B | 2 | 2 | 6 | 16.43 | 18.43 |
| 31 | Kimberly Hodson | Merseyside | 3 | B | 1 | 1 | 6 | 17.37 | 18.37 |
| 32 | Jennette Wells | Middlesex | 3 | B | 1 | 0 | 6 | 18.30 | 18.30 |
| 33 | Ginny Whittaker | Cleveland | 3 | B | 5 | 4 | 6 | 14.21 | 18.21 |
| 34 | Louise Rawson | Derbyshire | 3 | B | 4 | 3 | 6 | 15.07 | 18.07 |
| 35 | Jane Jones | Montgomery & Radnor | 3 | B | 3 | 2 | 6 | 16.01 | 18.01 |
| 36 | Leanne Howard | Cumbria | 3 | B | 6 | 3 | 6 | 14.94 | 17.94 |
| 37 | Rachel Ayres | Derbyshire | 3 | B | 3 | 1 | 6 | 16.94 | 17.94 |
| 38 | Jenny Sallans | Middlesex | 3 | B | 5 | 3 | 6 | 14.90 | 17.90 |
| 39 | Teresa Felgate | Norfolk | 3 | B | 3 | 2 | 6 | 15.77 | 17.77 |
| 40 | Leanne Witten | Cleveland | 3 | B | 5 | 3 | 6 | 14.75 | 17.75 |
| 41 | Jenny McCormick | Derbyshire | 3 | B | 5 | 2 | 6 | 15.72 | 17.72 |
| 42 | Lynsey Childs | Norfolk | 3 | B | 1 | 1 | 6 | 16.71 | 17.71 |
| 43 | Jacqueline Brighton | Clwyd | 3 | B | 3 | 1 | 6 | 16.62 | 17.62 |
| 44 | Sarah Kershaw | Merseyside | 3 | B | 3 | 2 | 6 | 15.54 | 17.54 |
| 45 | Allison Wells | Cleveland | 3 | B | 5 | 3 | 6 | 14.51 | 17.51 |
| 46 | Carole Wright | Cumbria | 3 | B | 6 | 2 | 6 | 15.50 | 17.50 |
| 47 | Sarah Louise Williams | Montgomery & Radnor | 3 | B | 2 | 1 | 6 | 16.48 | 17.48 |
| 48 | Rebecca Jones | Clwyd | 3 | B | 2 | 1 | 6 | 16.46 | 17.46 |
| 49 | Helen Graham | Clwyd | 3 | B | 2 | 1 | 6 | 16.46 | 17.46 |
| 50 | Liz Jones | Clwyd | 3 | B | 2 | 1 | 6 | 16.45 | 17.45 |
| 51 | Rosemary Mort | Derbyshire | 3 | B | 2 | 2 | 6 | 15.45 | 17.45 |
| 52 | Joanne Toye | Clwyd | 3 | B | 6 | 3 | 6 | 14.41 | 17.41 |
| 53 | Amy Thomas | Cleveland | 3 | B | 3 | 2 | 6 | 15.22 | 17.22 |
| 54 | Ali Schofield | County Durham | 3 | B | 4 | 3 | 6 | 14.21 | 17.21 |
| 55 | Viv Cullimore | Merseyside | 3 | B | 3 | 2 | 6 | 15.19 | 17.19 |
| 56 | Dawn Winn | Cleveland | 3 | B | 4 | 3 | 6 | 14.15 | 17.15 |
| 57 | Sara-Jane Harrison | Derbyshire | 3 | B | 5 | 2 | 6 | 15.14 | 17.14 |
| 58 | Val Hargrave | Cumbria | 3 | B | 4 | 1 | 6 | 16.08 | 17.08 |
| 59 | Ella Williams | Wiltshire | 3 | B | 6 | 3 | 6 | 13.96 | 16.96 |
| 60 | Linzi Holton | Wiltshire | 3 | B | 2 | 1 | 6 | 15.86 | 16.86 |
| 61 | Julie Whelan | Merseyside | 3 | B | 2 | 2 | 6 | 14.66 | 16.66 |
| 62 | Lucy Hoddy | Norfolk | 3 | B | 3 | 2 | 6 | 14.37 | 16.37 |
| 63 | Sam Skinner | Wiltshire | 3 | B | 5 | 2 | 6 | 14.32 | 16.32 |
| 64 | Gillian Rumney | Cumbria | 3 | B | 2 | 1 | 6 | 15.25 | 16.25 |
| 65 | Erica Hartnett | Wiltshire | 3 | B | 1 | 0 | 6 | 16.22 | 16.22 |
| 66 | Julia Bain | Merseyside | 3 | B | 5 | 3 | 6 | 13.17 | 16.17 |
| 67 | Jill Little | Wiltshire | 3 | B | 4 | 2 | 6 | 14.10 | 16.10 |
| 68 | Sandra Cairns | County Durham | 3 | B | 4 | 1 | 6 | 15.03 | 16.03 |
| 69 | Susan Shepley | County Durham | 3 | B | 2 | 1 | 6 | 15.01 | 16.01 |
| 70 | Alexandra Dorney | Montgomery & Radnor | 3 | B | 1 | 0 | 6 | 15.94 | 15.94 |
| 71 | Viv Bulmer | Cleveland | 3 | B | 1 | 0 | 6 | 15.77 | 15.77 |
| 72 | Kelly Butler | Montgomery & Radnor | 3 | B | 1 | 0 | 6 | 15.74 | 15.74 |
| 73 | Lesley Pattinson | Cumbria | 3 | B | 4 | 1 | 6 | 14.73 | 15.73 |
| 74 | Clare Stewart | County Durham | 3 | B | 6 | 3 | 6 | 12.70 | 15.70 |
| 75 | Chris Watson | Cleveland | 3 | B | 2 | 0 | 6 | 15.34 | 15.34 |
| 76 | Coreen Loffler | Middlesex | 3 | B | 6 | 1 | 6 | 14.33 | 15.33 |
| 77 | Marie Leahy | Derbyshire | 3 | B | 3 | 1 | 6 | 14.18 | 15.18 |
| 78 | Susan Fears | Cumbria | 3 | B | 4 | 1 | 6 | 14.17 | 15.17 |
| 79 | Dee Fenn | Derbyshire | 3 | B | 1 | 0 | 6 | 14.98 | 14.98 |
| 80 | Sharon Shepherd | Montgomery & Radnor | 3 | B | 1 | 0 | 6 | 14.75 | 14.75 |
| 81 | Liz Kent | Merseyside | 3 | B | 1 | 0 | 6 | 14.72 | 14.72 |
| 82 | Shirley Carrett | Norfolk | 3 | B | 3 | 0 | 6 | 14.67 | 14.67 |
| 83 | Donna Gray | Wiltshire | 3 | B | 4 | 1 | 6 | 13.47 | 14.47 |
| 84 | Lisa Kennedy | Middlesex | 3 | B | 6 | 2 | 6 | 12.44 | 14.44 |
| 85 | Marion McKay | Wiltshire | 3 | B | 3 | 0 | 6 | 14.40 | 14.40 |
| 86 | Ellie Downey | Merseyside | 3 | B | 1 | 0 | 6 | 14.38 | 14.38 |
| 87 | Linda Chadwick | Clwyd | 3 | B | 1 | 0 | 6 | 14.04 | 14.04 |
| 88 | Cheryl Brough | County Durham | 3 | B | 3 | 1 | 6 | 12.69 | 13.69 |
| 89 | Sharon Sadler | Middlesex | 3 | B | 4 | 1 | 6 | 12.65 | 13.65 |
| 90 | Julie James | County Durham | 3 | B | 4 | 0 | 6 | 13.61 | 13.61 |
| 91 | Louise Davies | Montgomery & Radnor | 3 | B | 6 | 0 | 6 | 13.49 | 13.49 |
| 92 | Holly Wright | Derbyshire | 3 | B | 1 | 0 | 6 | 13.46 | 13.46 |
| 93 | Karol Dagga | County Durham | 3 | B | 4 | 0 | 6 | 13.45 | 13.45 |
| 94 | Sandra Rule | Merseyside | 3 | B | 3 | 0 | 6 | 13.45 | 13.45 |
| 95 | Val Davies | Montgomery & Radnor | 3 | B | 4 | 1 | 6 | 12.19 | 13.19 |
| 96 | Debbie Robinson | Merseyside | 3 | B | 1 | 1 | 6 | 12.12 | 13.12 |
| 97 | Jessica Graham | Clwyd | 3 | B | 2 | 0 | 6 | 13.10 | 13.10 |
| 98 | Sue Moore | Middlesex | 3 | B | 2 | 0 | 6 | 13.02 | 13.02 |
| 99 | Lisa Husbands | Montgomery & Radnor | 3 | B | 5 | 1 | 6 | 11.99 | 12.99 |
| 100 | Carol Western | Derbyshire | 3 | B | 1 | 0 | 6 | 12.96 | 12.96 |
| 101 | Vanessa Keen | Middlesex | 3 | B | 2 | 0 | 6 | 12.92 | 12.92 |
| 102 | Dawn Buckley | Derbyshire | 3 | B | 1 | 0 | 6 | 12.87 | 12.87 |
| 103 | Katherine Dolman | Middlesex | 3 | B | 2 | 1 | 6 | 11.75 | 12.75 |
| 104 | Deborah Liddell | Cleveland | 3 | B | 1 | 0 | 6 | 12.71 | 12.71 |
| 105 | Karen Jones | Cleveland | 3 | B | 2 | 0 | 6 | 12.60 | 12.60 |
| 106 | Lesley Holt | Montgomery & Radnor | 3 | B | 1 | 0 | 6 | 12.57 | 12.57 |
| 107 | Sheilagh Williams | Montgomery & Radnor | 3 | B | 2 | 0 | 6 | 12.43 | 12.43 |
| 108 | Stevie Lees | Wiltshire | 3 | B | 3 | 1 | 6 | 11.42 | 12.42 |
| 109 | Elizabeth Maw | Cleveland | 3 | B | 1 | 0 | 6 | 12.39 | 12.39 |
| 110 | Tina James | Montgomery & Radnor | 3 | B | 4 | 0 | 6 | 12.34 | 12.34 |
| 111 | Kim Lewis | Wiltshire | 3 | B | 2 | 0 | 6 | 12.34 | 12.34 |
| 112 | Racheal Williams | Montgomery & Radnor | 3 | B | 1 | 0 | 6 | 11.52 | 11.52 |
