
Current list of hotel bookings, please ensure that you contact the hotel 14 days prior to register a credit card to pay on arrival. Failure to do so may result in your booking being cancelled.
| Name | Friday | Saturday | Sunday | Monday | |
| 1 | MANDY SMITH | Twin | Twin | ||
| 2 | JAYNE DOWNEY | Twin | Twin | Twin | |
| 3 | BEV MARTIN | Double | Double | Double | |
| 4 | SUSANNA MCGIMPSEY | Double | Double | Double | |
| 5 | RYAN PALMER | Twin | Twin | Twin | Twin |
| 6 | MITCH DAVIES | Twin | Twin | Twin | Twin |
| 7 | REBECCA HOYLAND | Twin | Twin | ||
| 8 | REBECCA HOYLAND | Single | Single | ||
| 9 | COLIN OSBORNE | Triple | Triple | Triple | Triple |
| 10 | PAULA JACKLIN | Double | Double | Double | |
| 11 | NICK FULWELL | Double | Double | Double | |
| 12 | REBECCA WATKINS | Double | Double | Double | Double |
| 14 | KELLY EDDY | Double | Double | ||
| 15 | LORRAINE HYDE | Single | Single | Single | |
| 16 | LORRAINE HYDE | Twin | Twin | Twin | Twin |
| 17 | LORRAINE HYDE | Twin | Twin | Twin | |
| 18 | STEVIE ANNAN | Double | |||
| 19 | TERRY ROACH | Twin | Twin | ||
| 20 | RAY MARSHALL | Twin | Twin | ||
| 21 | JANE ROBSON | Twin | Twin | ||
| 22 | NATALIE DAVEY | Twin | Twin | ||
| 23 | DAVE VANDERSON | Triple | Triple | ||
| 24 | DANNY BROWN | Twin | Twin | Twin | Twin |
| 25 | MHAIRI MCKINLEY | Triple | Triple | Triple | Triple |
| 26 | JOHN CROSSLEY | Twin | Twin | ||
| 27 | LEE HOLDEN ** | Twin | Twin | Twin | |
| 28 | CARL WILKINSON | Twin | Twin | Twin | |
| 29 | CARL WILKINSON | Twin | Twin | Twin | |
| 30 | JOHNNY STEFANO | Double | Double | Double | |
| 31 | EMMA MARTIN ** | Double | Double | Double | |
| 32 | DEBBIE MCBRIDE | Double | Double | Double | |
| 33 | GEMMA KERR | Double | Double | Double | |
| 34 | GEMMA KERR | Double | Twin | Twin | |
| 35 | GEMMA KERR | Twin | Twin | Twin | |
| 36 | GEMMA KERR | Twin | Twin | Twin | |
| 37 | ALEX MACADAM | Double | Double | Double | Double |
| 38 | STEPH GILMOUR | Twin | Twin | Twin | Twin |
| 39 | RYAN PALMER | Twin | Twin | Twin | Twin |
| 40 | RYAN PALMER | Double | Twin | Twin | Twin |
| 41 | JO CLEMENTS | Double | Double | ||
| 42 | BEN HAZEL | Twin | Twin | Twin | |
| 43 | GAIL MCKEWAN | Triple | Triple | Triple | Triple |
| 44 | NICHOLA LEIGHTLY | Triple | |||
| 45 | NEIL DUFF | Single | Single | Single | Single |
| 46 | CHRIS DOBEY | Double | Double | ||
| 47 | HILARY KIRKBRIDE | Double | Double | Double | |
| 48 | JACK O KANE | Twin | Twin | ||
| 49 | SUE WATERMAN | Triple | |||
| 50 | SUE WATERMAN | Double | Double | ||
| 51 | PAUL BALLANTYNE | Twin | Twin | Twin | |
| 52 | DAN GOWENS | Triple | |||
| 53 | MASON HOMER | Double | Double | ||
| 54 | AARON MONK | Twin | Twin | ||
| 57 | DANNY KILBANE | Double | Double | Double | Double |
| 58 | COLETTE DUFFIELD | Twin | Twin | Twin | |
| 59 | MARIE MILLWARD | Double | Double | ||
| 60 | MARIE MILLWARD | Double | Double | ||
| 61 | ELAINE KEARNS | Single | Single | ||
| 62 | JO ROLLS | Single | Single | ||
| 63 | ANTONY ALLAN | Double | Double | Double | |
| 64 | DARREN SHIELDS | Double | Double | ||
| 65 | DIOGO PORTELLO | Double | Double | Double | |
| 66 | ANGELA BEST | Twin | |||
| 67 | SAM LEWIS | Twin | Twin | Twin | |
| 68 | GREG VENABLES | Twin | Twin | ||
| 69 | REECE AITMEN | Single | |||
| 70 | JOHN SPACKMAN | Single |
** Winner of free two nights stay
