Cleveland Men’s A table
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Brian Henderson | Cleveland | 3 | A | 6 | 4 | 6 | 25.90 | 29.90 |
| 2 | Barry Davies | Cleveland | 3 | A | 6 | 4 | 6 | 25.45 | 29.45 |
| 3 | Robert Grundy | Cleveland | 3 | A | 5 | 3 | 6 | 25.57 | 28.57 |
| 4 | Gary Stephens | Cleveland | 3 | A | 6 | 3 | 6 | 24.50 | 27.50 |
| 5 | Stephen Wray | Cleveland | 3 | A | 6 | 3 | 6 | 24.26 | 27.26 |
| 6 | Jonny Gardner | Cleveland | 3 | A | 2 | 1 | 6 | 25.02 | 26.02 |
| 7 | Scott Chatterton | Cleveland | 3 | A | 3 | 0 | 6 | 25.72 | 25.72 |
| 8 | Paul Allen | Cleveland | 3 | A | 2 | 1 | 6 | 24.58 | 25.58 |
| 9 | Cameron Anderson | Cleveland | 3 | A | 3 | 2 | 6 | 23.53 | 25.53 |
| 10 | Sean Jowers | Cleveland | 3 | A | 3 | 1 | 6 | 24.38 | 25.38 |
| 11 | David Hunter | Cleveland | 3 | A | 6 | 2 | 6 | 23.31 | 25.31 |
| 12 | Mark Muckian | Cleveland | 3 | A | 4 | 2 | 6 | 23.23 | 25.23 |
| 13 | Graham Palmer | Cleveland | 3 | A | 4 | 1 | 6 | 23.91 | 24.91 |
| 14 | Peter Frewer | Cleveland | 3 | A | 6 | 2 | 6 | 22.87 | 24.87 |
| 15 | Ray Hutchinson | Cleveland | 3 | A | 5 | 1 | 6 | 23.61 | 24.61 |
| 16 | Craig Anderson | Cleveland | 3 | A | 3 | 1 | 6 | 23.41 | 24.41 |
| 17 | Mark Busuttil | Cleveland | 3 | A | 2 | 0 | 6 | 23.40 | 23.40 |
Cleveland Men’s A results
| MEN’S A | N’Folk | D’Ham | C’Bria | M’Sex | Wilts | M & R | Clwyd | M’Side | Derby | |
| Average | Player | L 4-8 | W 7-5 | L 4-8 | L 8-4 | W 9-4 | L 8-4 | |||
| Scott | L 3-4 | L 1-4 | L 3-4 | x | x | x | ||||
| 25.72 | CHATTERTON | 25.95 | 24.00 | 26.84 | x | x | x | |||
| Cameron | L 2-4 | W 2-4 | x | W 4-2 | x | x | ||||
| 23.53 | ANDERSON | 26.75 | 21.61 | x | 22.96 | x | x | |||
| Steve | W 4-3 | L 3-4 | L 1-4 | L 4-3 | W 4-3 | W 2-4 | ||||
| 24.26 | WRAY | 25.31 | 24.14 | 20.81 | 24.56 | 23.31 | 28.01 | |||
| Peter | L 3-4 | L 1-4 | W 4-1 | L 4-1 | W 4-1 | L 4-0 | ||||
| 22.87 | FREWER | 22.75 | 25.09 | 23.06 | 22.20 | 22.89 | 21.15 | |||
| Gary | L 3-4 | W 4-1 | L 2-4 | W 4-3 | L 2-4 | W 2-4 | ||||
| 24.50 | STEPHENS | 25.28 | 24.64 | 22.88 | 25.01 | 25.81 | 23.74 | |||
| Sean | L 1-4 | x | x | x | W 4-2 | L 4-0 | ||||
| 24.38 | JOWERS | 21.62 | x | x | x | 28.19 | 22.79 | |||
| Brian | W 4-1 | W 4-3 | L 3-4 | W 4-0 | W 4-1 | L 4-0 | ||||
| 25.90 | HENDERSON | 24.89 | 28.54 | 24.29 | 26.72 | 26.44 | 24.33 | |||
| Mark | W 4-1 | x | W 4-0 | L 4-3 | x | L 4-2 | ||||
| 23.23 | MUCKIAN | 23.29 | x | 22.27 | 22.91 | x | 24.38 | |||
| Graham | W 4-1 | L 2-4 | L 1-4 | L 4-0 | x | x | ||||
| 23.91 | PALMER | 26.16 | 22.80 | 22.95 | 24.03 | x | x | |||
| David | L 1-4 | W 4-2 | W 4-1 | L 4-2 | L 1-4 | L 4-2 | ||||
| 23.31 | HUNTER | 23.30 | 23.54 | 25.45 | 22.20 | 22.11 | 23.38 | |||
| Barry | L 2-4 | W 4-1 | W 4-2 | W 4-0 | W 4-3 | L 4-2 | ||||
| 25.45 | DAVIES | 22.36 | 25.65 | 25.85 | 28.63 | 26.19 | 25.36 | |||
| Ray | L 0-4 | W 4-3 | L 4-2 | L 4-1 | L 3-4 | x | ||||
| 23.61 | HUTCHINSON | 24.67 | 22.05 | 24.79 | 24.08 | 23.40 | x | |||
| Robert | x | W 4-1 | L 1-4 | L 4-3 | W 4-3 | W 3-4 | ||||
| 25.57 | GRUNDY | x | 27.78 | 24.31 | 24.61 | 24.34 | 27.38 | |||
| Mark | x | L 2-4 | L 1-4 | x | x | x | ||||
| 23.40 | BOSUTTIL | x | 24.10 | 22.49 | x | x | x | |||
| Craig | x | x | x | L4-2 | L 0-4 | W 4-0 | ||||
| 23.41 | ANDERSON | x | x | x | 22.24 | 20.3 | 29.04 | |||
| Paul | x | x | x | x | W 4-0 | L 4-2 | ||||
| 24.58 | ALLEN | x | x | x | x | 26.03 | 23.65 | |||
| Jonny | x | x | x | x | W 4-3 | L 4-1 | ||||
| 25.02 | GARDNER | x | x | x | x | 24.11 | 26.39 |
Division 3 – Men’s A averages
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Mike Warburton | Clwyd | 3 | A | 6 | 6 | 6 | 27.30 | 33.30 |
| 2 | Jim Williams | Montgomery & Radnor | 3 | A | 4 | 4 | 6 | 28.96 | 32.96 |
| 3 | Steve Carrett | Norfolk | 3 | A | 6 | 6 | 6 | 25.64 | 31.64 |
| 4 | David Davies | Clwyd | 3 | A | 6 | 6 | 6 | 25.62 | 31.62 |
| 5 | Martin O’Boyle | Merseyside | 3 | A | 4 | 4 | 6 | 27.54 | 31.54 |
| 6 | Lee Evans | Wiltshire | 3 | A | 4 | 4 | 6 | 27.47 | 31.47 |
| 7 | Luke Humphries | Wiltshire | 3 | A | 3 | 3 | 6 | 28.47 | 31.47 |
| 8 | Oliver King | Norfolk | 3 | A | 6 | 5 | 6 | 26.45 | 31.45 |
| 9 | Johnny Brammeld | Merseyside | 3 | A | 6 | 5 | 6 | 26.36 | 31.36 |
| 10 | Paul Hughes | Clwyd | 3 | A | 6 | 5 | 6 | 26.32 | 31.32 |
| 11 | Nigel Daniels | Derbyshire | 3 | A | 6 | 5 | 6 | 26.24 | 31.24 |
| 12 | Tony Martin | Clwyd | 3 | A | 5 | 4 | 6 | 27.18 | 31.18 |
| 13 | Andrew Alker | Clwyd | 3 | A | 6 | 5 | 6 | 26.01 | 31.01 |
| 14 | Jon Mansell | Montgomery & Radnor | 3 | A | 6 | 6 | 6 | 24.93 | 30.93 |
| 15 | Nathan Potter | Norfolk | 3 | A | 6 | 6 | 6 | 24.88 | 30.88 |
| 16 | Darren Armstrong | Cumbria | 3 | A | 5 | 5 | 6 | 25.88 | 30.88 |
| 17 | Steve Gow | Merseyside | 3 | A | 6 | 5 | 6 | 25.82 | 30.82 |
| 18 | Gary Fenn | Derbyshire | 3 | A | 6 | 3 | 6 | 27.64 | 30.64 |
| 19 | Lewy Williams | Merseyside | 3 | A | 2 | 2 | 6 | 28.55 | 30.55 |
| 20 | John Williams-Jones | Montgomery & Radnor | 3 | A | 6 | 4 | 6 | 26.29 | 30.29 |
| 21 | Ben Bevan | Montgomery & Radnor | 3 | A | 6 | 5 | 6 | 25.17 | 30.17 |
| 22 | Robert Douthwaite | County Durham | 3 | A | 6 | 3 | 6 | 27.09 | 30.09 |
| 23 | Steve Price | Montgomery & Radnor | 3 | A | 6 | 4 | 6 | 26.09 | 30.09 |
| 24 | Roger Crook | Wiltshire | 3 | A | 4 | 3 | 6 | 27.01 | 30.01 |
| 25 | Brian Henderson | Cleveland | 3 | A | 6 | 4 | 6 | 25.90 | 29.90 |
| 26 | Robbie Gorst | Merseyside | 3 | A | 6 | 5 | 6 | 24.77 | 29.77 |
| 27 | Gerry Hall | County Durham | 3 | A | 6 | 5 | 6 | 24.66 | 29.66 |
| 28 | Anthony Hitchmough | Merseyside | 3 | A | 6 | 4 | 6 | 25.57 | 29.57 |
| 29 | Dave Richards | Merseyside | 3 | A | 6 | 5 | 6 | 24.52 | 29.52 |
| 30 | Barry Davies | Cleveland | 3 | A | 6 | 4 | 6 | 25.45 | 29.45 |
| 31 | Juan Hopkins | Wiltshire | 3 | A | 6 | 3 | 6 | 26.19 | 29.19 |
| 32 | Garry Simpson | Cumbria | 3 | A | 6 | 5 | 6 | 24.17 | 29.17 |
| 33 | Craig Venman | Norfolk | 3 | A | 6 | 4 | 6 | 25.16 | 29.16 |
| 34 | Dafydd Edwards | Clwyd | 3 | A | 4 | 3 | 6 | 26.10 | 29.10 |
| 35 | Richard Hanson | Derbyshire | 3 | A | 5 | 4 | 6 | 24.98 | 28.98 |
| 36 | Terry Roach | Merseyside | 3 | A | 3 | 2 | 6 | 26.92 | 28.92 |
| 37 | Paul Knighton | County Durham | 3 | A | 3 | 3 | 6 | 25.90 | 28.90 |
| 38 | Gary Miller | County Durham | 3 | A | 6 | 3 | 6 | 25.61 | 28.61 |
| 39 | Robert Grundy | Cleveland | 3 | A | 5 | 3 | 6 | 25.57 | 28.57 |
| 40 | Joe Palfreyman | Merseyside | 3 | A | 5 | 3 | 6 | 25.37 | 28.37 |
| 41 | Martin Farmer | County Durham | 3 | A | 6 | 3 | 6 | 25.36 | 28.36 |
| 42 | Stuart Clarke | Wiltshire | 3 | A | 4 | 3 | 6 | 25.27 | 28.27 |
| 43 | Colin Hargrave | Cumbria | 3 | A | 6 | 2 | 6 | 26.19 | 28.19 |
| 44 | Ronnie Kirk | Cumbria | 3 | A | 5 | 3 | 6 | 25.15 | 28.15 |
| 45 | Tony Field | Middlesex | 3 | A | 5 | 4 | 6 | 24.12 | 28.12 |
| 46 | Michael Ryall | Derbyshire | 3 | A | 6 | 4 | 6 | 24.10 | 28.10 |
| 47 | Lee Arkwright | Derbyshire | 3 | A | 3 | 2 | 6 | 26.05 | 28.05 |
| 48 | Allen Bond | Middlesex | 3 | A | 6 | 3 | 6 | 24.95 | 27.95 |
| 49 | Mitchell Butler | Montgomery & Radnor | 3 | A | 6 | 4 | 6 | 23.91 | 27.91 |
| 50 | Andy Goodfellow | Cumbria | 3 | A | 6 | 4 | 6 | 23.82 | 27.82 |
| 51 | David Routledge | Clwyd | 3 | A | 3 | 2 | 6 | 25.80 | 27.80 |
| 52 | Matty Finch | Middlesex | 3 | A | 5 | 2 | 6 | 25.68 | 27.68 |
| 53 | Neil Linford | Cumbria | 3 | A | 4 | 3 | 6 | 24.55 | 27.55 |
| 54 | Andrew Cummins | Clwyd | 3 | A | 5 | 2 | 6 | 25.54 | 27.54 |
| 55 | Gary Stephens | Cleveland | 3 | A | 6 | 3 | 6 | 24.50 | 27.50 |
| 56 | Luke Yates | Wiltshire | 3 | A | 3 | 2 | 6 | 25.37 | 27.37 |
| 57 | Stephen Wray | Cleveland | 3 | A | 6 | 3 | 6 | 24.26 | 27.26 |
| 58 | Trevor Watters | Cumbria | 3 | A | 4 | 2 | 6 | 25.23 | 27.23 |
| 59 | Craige Nixon | County Durham | 3 | A | 1 | 1 | 6 | 26.20 | 27.20 |
| 60 | Eddie Mordica | County Durham | 3 | A | 6 | 3 | 6 | 24.16 | 27.16 |
| 61 | Brandonn Pearson | Middlesex | 3 | A | 6 | 3 | 6 | 24.12 | 27.12 |
| 62 | Darren Goldsmith | Norfolk | 3 | A | 6 | 4 | 6 | 23.10 | 27.10 |
| 63 | Jamie Davis | Middlesex | 3 | A | 3 | 3 | 6 | 24.06 | 27.06 |
| 64 | James Clifton | Wiltshire | 3 | A | 4 | 1 | 6 | 26.06 | 27.06 |
| 65 | Chris Grannell | Middlesex | 3 | A | 4 | 3 | 6 | 24.05 | 27.05 |
| 66 | Craig Winstanley | Merseyside | 3 | A | 5 | 2 | 6 | 25.04 | 27.04 |
| 67 | Craig De Almeida | Middlesex | 3 | A | 6 | 2 | 6 | 24.92 | 26.92 |
| 68 | Darren Brown | Norfolk | 3 | A | 2 | 2 | 6 | 24.86 | 26.86 |
| 69 | Bradley Fleming | Merseyside | 3 | A | 1 | 0 | 6 | 26.81 | 26.81 |
| 70 | Nigel Roberts | Clwyd | 3 | A | 4 | 3 | 6 | 23.80 | 26.80 |
| 71 | Christopher Aubrey | Wiltshire | 3 | A | 2 | 2 | 6 | 24.76 | 26.76 |
| 72 | Scott Dockerty | Montgomery & Radnor | 3 | A | 3 | 2 | 6 | 24.70 | 26.70 |
| 73 | Steven Jackson | Cumbria | 3 | A | 1 | 1 | 6 | 25.64 | 26.64 |
| 74 | Jason Wilcock | Clwyd | 3 | A | 6 | 4 | 6 | 22.63 | 26.63 |
| 75 | George Wilkinson | Middlesex | 3 | A | 6 | 3 | 6 | 23.56 | 26.56 |
| 76 | Derek Williams | Clwyd | 3 | A | 5 | 3 | 6 | 23.50 | 26.50 |
| 77 | Andy Cass | Derbyshire | 3 | A | 1 | 0 | 6 | 26.48 | 26.48 |
| 78 | Dale Gadsby | Derbyshire | 3 | A | 2 | 1 | 6 | 25.42 | 26.42 |
| 79 | Phil Jones | Clwyd | 3 | A | 3 | 2 | 6 | 24.42 | 26.42 |
| 80 | Kevin Rudling | Norfolk | 3 | A | 5 | 2 | 6 | 24.38 | 26.38 |
| 81 | Evan Wilson | Norfolk | 3 | A | 4 | 2 | 6 | 24.28 | 26.28 |
| 82 | James Beeton | Clwyd | 3 | A | 5 | 3 | 6 | 23.26 | 26.26 |
| 83 | Gary Court | Wiltshire | 3 | A | 5 | 1 | 6 | 25.26 | 26.26 |
| 84 | Wayne Wall | Norfolk | 3 | A | 4 | 2 | 6 | 24.18 | 26.18 |
| 85 | Chris Kitch | County Durham | 3 | A | 6 | 2 | 6 | 24.14 | 26.14 |
| 86 | Edward Price | Montgomery & Radnor | 3 | A | 4 | 2 | 6 | 24.13 | 26.13 |
| 87 | Sean Lambert | Derbyshire | 3 | A | 6 | 3 | 6 | 23.04 | 26.04 |
| 88 | Jonny Gardner | Cleveland | 3 | A | 2 | 1 | 6 | 25.02 | 26.02 |
| 89 | Clive Rule | Merseyside | 3 | A | 5 | 2 | 6 | 23.91 | 25.91 |
| 90 | Craig Davies | Montgomery & Radnor | 3 | A | 3 | 2 | 6 | 23.87 | 25.87 |
| 91 | Ian Allcock | Derbyshire | 3 | A | 4 | 2 | 6 | 23.84 | 25.84 |
| 92 | James Hurrell | Montgomery & Radnor | 3 | A | 2 | 1 | 6 | 24.73 | 25.73 |
| 93 | Mark Flawn | Norfolk | 3 | A | 3 | 2 | 6 | 23.73 | 25.73 |
| 94 | Scott Chatterton | Cleveland | 3 | A | 3 | 0 | 6 | 25.72 | 25.72 |
| 95 | Mike Sowerby | Cumbria | 3 | A | 4 | 1 | 6 | 24.72 | 25.72 |
| 96 | Hamish Varnon | Norfolk | 3 | A | 6 | 3 | 6 | 22.68 | 25.68 |
| 97 | Mick Seager | Middlesex | 3 | A | 6 | 3 | 6 | 22.68 | 25.68 |
| 98 | Tex Houghton | Cumbria | 3 | A | 4 | 2 | 6 | 23.65 | 25.65 |
| 99 | Tony Moulden | Wiltshire | 3 | A | 2 | 0 | 6 | 25.64 | 25.64 |
| 100 | Connor Hodgkinson | Derbyshire | 3 | A | 6 | 3 | 6 | 22.58 | 25.58 |
| 101 | Paul Allen | Cleveland | 3 | A | 2 | 1 | 6 | 24.58 | 25.58 |
| 102 | Cameron Anderson | Cleveland | 3 | A | 3 | 2 | 6 | 23.53 | 25.53 |
| 103 | Alan Carrick | Cumbria | 3 | A | 6 | 2 | 6 | 23.50 | 25.50 |
| 104 | Benjamin Holmes | Derbyshire | 3 | A | 3 | 1 | 6 | 24.44 | 25.44 |
| 105 | Steven Soar | Derbyshire | 3 | A | 2 | 0 | 6 | 25.44 | 25.44 |
| 106 | Sean Jowers | Cleveland | 3 | A | 3 | 1 | 6 | 24.38 | 25.38 |
| 107 | Scott Robertson | Middlesex | 3 | A | 3 | 2 | 6 | 23.38 | 25.38 |
| 108 | David Hunter | Cleveland | 3 | A | 6 | 2 | 6 | 23.31 | 25.31 |
| 109 | Christopher Earll | Norfolk | 3 | A | 3 | 2 | 6 | 23.24 | 25.24 |
| 110 | Mark Muckian | Cleveland | 3 | A | 4 | 2 | 6 | 23.23 | 25.23 |
| 111 | Declan Cox | Wiltshire | 3 | A | 2 | 1 | 6 | 24.23 | 25.23 |
| 112 | David Carr | Cumbria | 3 | A | 3 | 1 | 6 | 24.17 | 25.17 |
| 113 | Ashley McKeever | Wiltshire | 3 | A | 4 | 1 | 6 | 24.10 | 25.10 |
| 114 | John Teal | County Durham | 3 | A | 6 | 2 | 6 | 23.07 | 25.07 |
| 115 | Kevin Lloyd | Merseyside | 3 | A | 3 | 2 | 6 | 23.02 | 25.02 |
| 116 | Seb Parker | Wiltshire | 3 | A | 3 | 2 | 6 | 22.93 | 24.93 |
| 117 | Graham Palmer | Cleveland | 3 | A | 4 | 1 | 6 | 23.91 | 24.91 |
| 118 | Mark Bellerby | Montgomery & Radnor | 3 | A | 5 | 2 | 6 | 22.90 | 24.90 |
| 119 | Peter Frewer | Cleveland | 3 | A | 6 | 2 | 6 | 22.87 | 24.87 |
| 120 | Jon Sharp | Norfolk | 3 | A | 5 | 0 | 6 | 24.85 | 24.85 |
| 121 | Vinny Mudd | Norfolk | 3 | A | 6 | 2 | 6 | 22.70 | 24.70 |
| 122 | Brian Green | Middlesex | 3 | A | 2 | 0 | 6 | 24.67 | 24.67 |
| 123 | David Harnick | Merseyside | 3 | A | 4 | 1 | 6 | 23.64 | 24.64 |
| 124 | Ray Hutchinson | Cleveland | 3 | A | 5 | 1 | 6 | 23.61 | 24.61 |
| 125 | Henry Coates | Derbyshire | 3 | A | 3 | 1 | 6 | 23.55 | 24.55 |
| 126 | Mike Addison | Merseyside | 3 | A | 3 | 1 | 6 | 23.53 | 24.53 |
| 127 | James Cole | Norfolk | 3 | A | 3 | 1 | 6 | 23.50 | 24.50 |
| 128 | Ian Greenaway | Wiltshire | 3 | A | 2 | 1 | 6 | 23.48 | 24.48 |
| 129 | Craig Anderson | Cleveland | 3 | A | 3 | 1 | 6 | 23.41 | 24.41 |
| 130 | John Dalton | County Durham | 3 | A | 6 | 2 | 6 | 22.34 | 24.34 |
| 131 | John Scott | Middlesex | 3 | A | 2 | 1 | 6 | 23.33 | 24.33 |
| 132 | Gary Middleton | Middlesex | 3 | A | 5 | 1 | 6 | 23.22 | 24.22 |
| 133 | Philip Bennett | Merseyside | 3 | A | 1 | 0 | 6 | 24.20 | 24.20 |
| 134 | Matt Harris | Wiltshire | 3 | A | 3 | 0 | 6 | 24.19 | 24.19 |
| 135 | Dean Scott | County Durham | 3 | A | 5 | 2 | 6 | 22.15 | 24.15 |
| 136 | James Parkin | Derbyshire | 3 | A | 1 | 0 | 6 | 24.09 | 24.09 |
| 137 | Craig Spriggs | Clwyd | 3 | A | 5 | 0 | 6 | 24.08 | 24.08 |
| 138 | Steve Thompson | Derbyshire | 3 | A | 4 | 1 | 6 | 23.04 | 24.04 |
| 139 | Alan Armstrong | Cumbria | 3 | A | 4 | 1 | 6 | 22.91 | 23.91 |
| 140 | Lee Stanley | Derbyshire | 3 | A | 5 | 1 | 6 | 22.91 | 23.91 |
| 141 | Adam Finch | Middlesex | 3 | A | 4 | 1 | 6 | 22.89 | 23.89 |
| 142 | Stephen Annan | County Durham | 3 | A | 4 | 0 | 6 | 23.86 | 23.86 |
| 143 | Andrew Foster | Cumbria | 3 | A | 4 | 2 | 6 | 21.85 | 23.85 |
| 144 | Paul Webster | County Durham | 3 | A | 1 | 0 | 6 | 23.79 | 23.79 |
| 145 | Connor Hughes | Wiltshire | 3 | A | 3 | 1 | 6 | 22.77 | 23.77 |
| 146 | John Elliott | Derbyshire | 3 | A | 2 | 0 | 6 | 23.56 | 23.56 |
| 147 | Ryan Anderson | County Durham | 3 | A | 3 | 0 | 6 | 23.55 | 23.55 |
| 148 | Andy Turnbull | Middlesex | 3 | A | 3 | 0 | 6 | 23.51 | 23.51 |
| 149 | Andrew Rodger | Merseyside | 3 | A | 2 | 1 | 6 | 22.42 | 23.42 |
| 150 | Mark Busuttil | Cleveland | 3 | A | 2 | 0 | 6 | 23.40 | 23.40 |
