Cleveland Men’s B table
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Robert Grundy | Cleveland | 3 | B | 1 | 1 | 6 | 29.47 | 30.47 |
| 2 | Kevin Naunton | Cleveland | 3 | B | 2 | 2 | 6 | 27.86 | 29.86 |
| 3 | John Watson | Cleveland | 3 | B | 6 | 6 | 6 | 23.47 | 29.47 |
| 4 | Luke Etherington | Cleveland | 3 | B | 5 | 5 | 6 | 23.47 | 28.47 |
| 5 | Jonny Gardner | Cleveland | 3 | B | 4 | 4 | 6 | 24.29 | 28.29 |
| 6 | Andrew Kelly | Cleveland | 3 | B | 6 | 4 | 6 | 23.91 | 27.91 |
| 7 | Graham Palmer | Cleveland | 3 | B | 1 | 1 | 6 | 26.59 | 27.59 |
| 8 | Adam Atkinson | Cleveland | 3 | B | 6 | 4 | 6 | 23.38 | 27.38 |
| 9 | Craig Anderson | Cleveland | 3 | B | 2 | 2 | 6 | 24.64 | 26.64 |
| 10 | Mark Busuttil | Cleveland | 3 | B | 3 | 2 | 6 | 24.49 | 26.49 |
| 11 | Paul Allen | Cleveland | 3 | B | 2 | 2 | 6 | 24.34 | 26.34 |
| 12 | Scott Chatterton | Cleveland | 3 | B | 2 | 1 | 6 | 25.02 | 26.02 |
| 13 | Keith Gowland | Cleveland | 3 | B | 5 | 2 | 6 | 23.87 | 25.87 |
| 14 | Cameron Anderson | Cleveland | 3 | B | 1 | 1 | 6 | 24.86 | 25.86 |
| 15 | Chris Bradley | Cleveland | 3 | B | 6 | 3 | 6 | 21.94 | 24.94 |
| 16 | Karl Francis Coleman | Cleveland | 3 | B | 1 | 0 | 6 | 24.81 | 24.81 |
| 17 | Michael Evans | Cleveland | 3 | B | 5 | 2 | 6 | 21.89 | 23.89 |
| 18 | Dave Bell | Cleveland | 3 | B | 4 | 1 | 6 | 22.86 | 23.86 |
| 19 | Anthony Liddell | Cleveland | 3 | B | 1 | 1 | 6 | 22.67 | 23.67 |
| 20 | Paul Nicholson | Cleveland | 3 | B | 3 | 2 | 6 | 21.62 | 23.62 |
Cleveland Men’s B results
| MEN’S B | N’Folk | D’Ham | C’Bria | M’Sex | Wilts | M & R | Clwyd | M’Side | Derby | |
| Average | Player | W 10-2 | D 6-6 | W 8-4 | W 5-7 | W 9-3 | W 3-9 | |||
| Michael | L 2-3 | L 2-3 | W 3-0 | L 3-0 | x | W 3-2 | ||||
| 21.89 | EVANS | 23.41 | 22.03 | 20.04 | 21.17 | x | 21.94 | |||
| Chris | W 3-1 | L 2-3 | L 1-3 | L 3-1 | W 3-1 | W 3-0 | ||||
| 21.94 | BRADLEY | 22.89 | 22.91 | 28.86 | 18.64 | 21.15 | 20.04 | |||
| Rob | W 3-0 | x | x | x | x | x | ||||
| 29.47 | GRUNDY | 29.47 | x | x | x | x | x | |||
| David | W 3-1 | L 1-3 | L 0-3 | x | L 0-3 | x | ||||
| 23.40 | BELL | 24.69 | 25.63 | 19.70 | x | 20.92 | x | |||
| Keith | W 3-1 | L 1-3 | W 3-1 | L 3-1 | L 1-3 | x | ||||
| 23.87 | GOWLAND | 25.84 | 22.74 | 27.78 | 22.13 | 21.59 | x | |||
| Paul | W 3-2 | L 0-3 | x | x | x | W 1-3 | ||||
| 21.09 | NICHOLSON | 22.44 | 18.79 | x | x | x | 21.62 | |||
| Craig | W 3-0 | W 3-0 | x | x | x | x | ||||
| 24.64 | ANDERSON | 24.24 | 25.05 | x | x | x | x | |||
| Adam | L 2-3 | W 3-1 | W 3-2 | W 3-2 | L 1-3 | W 0-3 | ||||
| 23.38 | ATKINSON | 24.97 | 22.2 | 21.54 | 24.62 | 20.64 | 28.9 | |||
| Andrew | W 3-1 | W 3-2 | L 0-3 | L 0-3 | W 3-2 | W 2-3 | ||||
| 23.91 | KELLY | 23.83 | 26.33 | 22.86 | 23.26 | 22.23 | 24.68 | |||
| John | W 3-2 | W 3-0 | W 3-2 | W 3-2 | W 3-1 | W 3-1 | ||||
| 23.47 | WATSON | 23.67 | 22.43 | 22.65 | 24.92 | 22.24 | 24.92 | |||
| Luke | W 3-2 | W 3-2 | W 3-0 | W 3-0 | W 3-2 | x | ||||
| 23.47 | ETHERINGTON | 24.25 | 21.89 | 24.24 | 25.05 | 22.90 | x | |||
| Jonny | W 3-2 | W 3-2 | W 3-0 | W 3-2 | x | x | ||||
| 24.29 | GARDNER | 22.72 | 22.57 | 26.84 | 26.33 | x | x | |||
| Christopher | x | L 0-3 | W 3-0 | L 3-0 | x | x | ||||
| 21.82 | SHERATON | x | 20.74 | 25.05 | 20.64 | x | x | |||
| Sean | x | x | L 0-3 | W 3-1 | x | x | ||||
| 21.93 | JOWERS | x | x | 19.61 | 22.65 | x | x | |||
| Paul | x | x | W 3-2 | W 3-1 | x | x | ||||
| 24.34 | ALLEN | x | x | 23.60 | 25.27 | x | x | |||
| Mark | x | x | x | W 3-1 | W 3-1 | L 3-2 | ||||
| 24.49 | BUSUTTILL | x | x | x | 24.07 | 25.49 | 24.06 | |||
| Graham | x | x | x | x | W 3-1 | x | ||||
| 26.59 | PALMER | x | x | x | x | 26.59 | x | |||
| Kevin | x | x | x | x | W 3-0 | W 1-3 | ||||
| 27.86 | NAUNTON | x | x | x | x | 25.47 | 30.06 | |||
| Shaun | x | x | x | x | W 3-1 | x | ||||
| 21.01 | PHIPSON | x | x | x | x | 21.01 | x | |||
| Scott | x | x | x | x | W 3-1 | L 3-2 | ||||
| 25.02 | CHATTERTON | x | x | x | x | 23.46 | 26.59 | |||
| Cameron | x | x | x | x | x | W 1-3 | ||||
| 24.86 | ANDERSON | x | x | x | x | x | 24.86 | |||
| Karl | x | x | x | x | x | L 3-0 | ||||
| 24.81 | COLEMAN | x | x | x | x | x | 24.81 | |||
| Anthony | x | x | x | x | x | W 2-3 | ||||
| 22.67 | LIDDELL | x | x | x | x | x | 22.67 |
Division 3 – Men’s B averages
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Bradley Fleming | Merseyside | 3 | B | 2 | 2 | 6 | 28.63 | 30.63 |
| 2 | Robert Grundy | Cleveland | 3 | B | 1 | 1 | 6 | 29.47 | 30.47 |
| 3 | Lewy Williams | Merseyside | 3 | B | 3 | 2 | 6 | 28.26 | 30.26 |
| 4 | Gwion Pughe | Montgomery & Radnor | 3 | B | 4 | 4 | 6 | 25.87 | 29.87 |
| 5 | Kevin Naunton | Cleveland | 3 | B | 2 | 2 | 6 | 27.86 | 29.86 |
| 6 | Philip Bennett | Merseyside | 3 | B | 5 | 4 | 6 | 25.50 | 29.50 |
| 7 | John Watson | Cleveland | 3 | B | 6 | 6 | 6 | 23.47 | 29.47 |
| 8 | Terry Roach | Merseyside | 3 | B | 1 | 1 | 6 | 28.46 | 29.46 |
| 9 | Ryan O’Connor | Derbyshire | 3 | B | 2 | 2 | 6 | 27.38 | 29.38 |
| 10 | Ian Marshall | Cumbria | 3 | B | 4 | 4 | 6 | 25.20 | 29.20 |
| 11 | Lee Stanley | Derbyshire | 3 | B | 1 | 1 | 6 | 27.61 | 28.61 |
| 12 | Luke Etherington | Cleveland | 3 | B | 5 | 5 | 6 | 23.47 | 28.47 |
| 13 | Steve Thompson | Derbyshire | 3 | B | 2 | 2 | 6 | 26.43 | 28.43 |
| 14 | Evan Wilson | Norfolk | 3 | B | 1 | 1 | 6 | 27.39 | 28.39 |
| 15 | Anthony Cox | Middlesex | 3 | B | 4 | 3 | 6 | 25.38 | 28.38 |
| 16 | Jonny Gardner | Cleveland | 3 | B | 4 | 4 | 6 | 24.29 | 28.29 |
| 17 | Darren Brown | Norfolk | 3 | B | 1 | 1 | 6 | 27.27 | 28.27 |
| 18 | Ronnie Kirk | Cumbria | 3 | B | 1 | 1 | 6 | 27.23 | 28.23 |
| 19 | Kevin Lloyd | Merseyside | 3 | B | 3 | 3 | 6 | 25.12 | 28.12 |
| 20 | Phil Jones | Clwyd | 3 | B | 4 | 3 | 6 | 25.02 | 28.02 |
| 21 | Adam Joseph | Montgomery & Radnor | 3 | B | 3 | 3 | 6 | 24.94 | 27.94 |
| 22 | Gary Middleton | Middlesex | 3 | B | 1 | 1 | 6 | 26.92 | 27.92 |
| 23 | Andrew Kelly | Cleveland | 3 | B | 6 | 4 | 6 | 23.91 | 27.91 |
| 24 | Craig Davies | Montgomery & Radnor | 3 | B | 2 | 2 | 6 | 25.86 | 27.86 |
| 25 | Josh McCarthy | Wiltshire | 3 | B | 1 | 1 | 6 | 26.81 | 27.81 |
| 26 | Paul Williams | Derbyshire | 3 | B | 6 | 5 | 6 | 22.75 | 27.75 |
| 27 | Lee Arkwright | Derbyshire | 3 | B | 2 | 2 | 6 | 25.66 | 27.66 |
| 28 | Graham Palmer | Cleveland | 3 | B | 1 | 1 | 6 | 26.59 | 27.59 |
| 29 | Stephen Mallams | County Durham | 3 | B | 5 | 4 | 6 | 23.48 | 27.48 |
| 30 | Charlie Wilson | Norfolk | 3 | B | 6 | 3 | 6 | 24.43 | 27.43 |
| 31 | James Parkin | Derbyshire | 3 | B | 4 | 3 | 6 | 24.42 | 27.42 |
| 32 | Adam Atkinson | Cleveland | 3 | B | 6 | 4 | 6 | 23.38 | 27.38 |
| 33 | James Cole | Norfolk | 3 | B | 3 | 3 | 6 | 24.38 | 27.38 |
| 34 | Craig Winstanley | Merseyside | 3 | B | 1 | 1 | 6 | 26.37 | 27.37 |
| 35 | Jamie Davis | Middlesex | 3 | B | 2 | 2 | 6 | 25.35 | 27.35 |
| 36 | Mike Sowerby | Cumbria | 3 | B | 2 | 2 | 6 | 25.27 | 27.27 |
| 37 | Andy Cass | Derbyshire | 3 | B | 4 | 3 | 6 | 24.27 | 27.27 |
| 38 | Kevin Sanderson | County Durham | 3 | B | 3 | 3 | 6 | 24.15 | 27.15 |
| 39 | Paul Berriman | County Durham | 3 | B | 6 | 3 | 6 | 24.11 | 27.11 |
| 40 | David Harnick | Merseyside | 3 | B | 2 | 2 | 6 | 24.95 | 26.95 |
| 41 | Mike Addison | Merseyside | 3 | B | 3 | 2 | 6 | 24.92 | 26.92 |
| 42 | Andrew Rodger | Merseyside | 3 | B | 3 | 3 | 6 | 23.89 | 26.89 |
| 43 | John Scott | Middlesex | 3 | B | 2 | 1 | 6 | 25.85 | 26.85 |
| 44 | Darren Williams | Wiltshire | 3 | B | 5 | 4 | 6 | 22.80 | 26.80 |
| 45 | Joe Stone | Middlesex | 3 | B | 3 | 2 | 6 | 24.76 | 26.76 |
| 46 | Nigel Roberts | Clwyd | 3 | B | 3 | 2 | 6 | 24.70 | 26.70 |
| 47 | Jamie Holmes | Clwyd | 3 | B | 6 | 4 | 6 | 22.68 | 26.68 |
| 48 | Craig Anderson | Cleveland | 3 | B | 2 | 2 | 6 | 24.64 | 26.64 |
| 49 | Henry Coates | Derbyshire | 3 | B | 2 | 2 | 6 | 24.53 | 26.53 |
| 50 | Karl Davies | Clwyd | 3 | B | 6 | 4 | 6 | 22.50 | 26.50 |
| 51 | Mark Busuttil | Cleveland | 3 | B | 3 | 2 | 6 | 24.49 | 26.49 |
| 52 | Ian Adamson | County Durham | 3 | B | 6 | 3 | 6 | 23.45 | 26.45 |
| 53 | Jason Neville | Middlesex | 3 | B | 5 | 3 | 6 | 23.44 | 26.44 |
| 54 | Craige Nixon | County Durham | 3 | B | 2 | 2 | 6 | 24.44 | 26.44 |
| 55 | Paul Knighton | County Durham | 3 | B | 2 | 1 | 6 | 25.42 | 26.42 |
| 56 | Kieran Stringer | Merseyside | 3 | B | 2 | 2 | 6 | 24.42 | 26.42 |
| 57 | Nick Budgen | Wiltshire | 3 | B | 4 | 3 | 6 | 23.37 | 26.37 |
| 58 | Paul Allen | Cleveland | 3 | B | 2 | 2 | 6 | 24.34 | 26.34 |
| 59 | Steven Jackson | Cumbria | 3 | B | 5 | 2 | 6 | 24.33 | 26.33 |
| 60 | Steve Dettmer | Middlesex | 3 | B | 6 | 3 | 6 | 23.33 | 26.33 |
| 61 | Ashley McKeever | Wiltshire | 3 | B | 2 | 2 | 6 | 24.29 | 26.29 |
| 62 | John Elliott | Derbyshire | 3 | B | 3 | 2 | 6 | 24.28 | 26.28 |
| 63 | Andrew Cummins | Clwyd | 3 | B | 1 | 1 | 6 | 25.27 | 26.27 |
| 64 | John Crossley | Merseyside | 3 | B | 2 | 2 | 6 | 24.18 | 26.18 |
| 65 | Tim Embling | County Durham | 3 | B | 6 | 4 | 6 | 22.13 | 26.13 |
| 66 | John Prescott | Merseyside | 3 | B | 6 | 3 | 6 | 23.10 | 26.10 |
| 67 | Dan Taylor | Norfolk | 3 | B | 3 | 3 | 6 | 23.08 | 26.08 |
| 68 | Trevor Watters | Cumbria | 3 | B | 1 | 1 | 6 | 25.05 | 26.05 |
| 69 | Christopher Earll | Norfolk | 3 | B | 2 | 2 | 6 | 24.02 | 26.02 |
| 70 | Scott Chatterton | Cleveland | 3 | B | 2 | 1 | 6 | 25.02 | 26.02 |
| 71 | Shaun Greatbatch | Cumbria | 3 | B | 2 | 1 | 6 | 24.96 | 25.96 |
| 72 | Lee Hodson | Merseyside | 3 | B | 1 | 1 | 6 | 24.90 | 25.90 |
| 73 | Keith Gowland | Cleveland | 3 | B | 5 | 2 | 6 | 23.87 | 25.87 |
| 74 | Cameron Anderson | Cleveland | 3 | B | 1 | 1 | 6 | 24.86 | 25.86 |
| 75 | Luke Humphreys | Clwyd | 3 | B | 2 | 2 | 6 | 23.85 | 25.85 |
| 76 | Paul Webster | County Durham | 3 | B | 3 | 3 | 6 | 22.85 | 25.85 |
| 77 | Brian Green | Middlesex | 3 | B | 4 | 2 | 6 | 23.83 | 25.83 |
| 78 | Simon Roberts | Clwyd | 3 | B | 6 | 4 | 6 | 21.67 | 25.67 |
| 79 | Steven Ellson | Clwyd | 3 | B | 6 | 4 | 6 | 21.65 | 25.65 |
| 80 | Stephen McNally | Merseyside | 3 | B | 1 | 1 | 6 | 24.64 | 25.64 |
| 81 | Adam Jenkinson | Cumbria | 3 | B | 1 | 1 | 6 | 24.64 | 25.64 |
| 82 | Chris Bailey | Wiltshire | 3 | B | 5 | 3 | 6 | 22.53 | 25.53 |
| 83 | Lee Wright | County Durham | 3 | B | 2 | 1 | 6 | 24.53 | 25.53 |
| 84 | Wayne Smith | Cumbria | 3 | B | 3 | 3 | 6 | 22.50 | 25.50 |
| 85 | Ryan Anderson | County Durham | 3 | B | 3 | 2 | 6 | 23.43 | 25.43 |
| 86 | Seb Parker | Wiltshire | 3 | B | 1 | 1 | 6 | 24.42 | 25.42 |
| 87 | Jack Bell | County Durham | 3 | B | 1 | 0 | 6 | 25.41 | 25.41 |
| 88 | Dale Gadsby | Derbyshire | 3 | B | 1 | 1 | 6 | 24.40 | 25.40 |
| 89 | Dan Jones | Montgomery & Radnor | 3 | B | 6 | 3 | 6 | 22.26 | 25.26 |
| 90 | Mark Graham | Clwyd | 3 | B | 1 | 1 | 6 | 24.24 | 25.24 |
| 91 | Derek Forster | Cumbria | 3 | B | 4 | 2 | 6 | 23.23 | 25.23 |
| 92 | Andy Turnbull | Middlesex | 3 | B | 3 | 1 | 6 | 24.20 | 25.20 |
| 93 | Richard Stoddart | Norfolk | 3 | B | 3 | 3 | 6 | 22.10 | 25.10 |
| 94 | Frankie Collopy | Middlesex | 3 | B | 5 | 2 | 6 | 23.08 | 25.08 |
| 95 | Alan Magee | Merseyside | 3 | B | 3 | 2 | 6 | 23.04 | 25.04 |
| 96 | Dan Nuttie | Merseyside | 3 | B | 6 | 3 | 6 | 22.02 | 25.02 |
| 97 | Trevor Pearse | Norfolk | 3 | B | 5 | 3 | 6 | 22.00 | 25.00 |
| 98 | Adrian Maddocks | Clwyd | 3 | B | 3 | 1 | 6 | 23.99 | 24.99 |
| 99 | Andrew Houghton | Derbyshire | 3 | B | 6 | 3 | 6 | 21.99 | 24.99 |
| 100 | Darren Youngs | Norfolk | 3 | B | 6 | 2 | 6 | 22.98 | 24.98 |
| 101 | Robin Shingler | Montgomery & Radnor | 3 | B | 5 | 2 | 6 | 22.97 | 24.97 |
| 102 | Paddy Whibley | Wiltshire | 3 | B | 2 | 1 | 6 | 23.95 | 24.95 |
| 103 | David Matthews | County Durham | 3 | B | 2 | 2 | 6 | 22.95 | 24.95 |
| 104 | Chris Bradley | Cleveland | 3 | B | 6 | 3 | 6 | 21.94 | 24.94 |
| 105 | Neil Linford | Cumbria | 3 | B | 2 | 1 | 6 | 23.91 | 24.91 |
| 106 | Karl Francis Coleman | Cleveland | 3 | B | 1 | 0 | 6 | 24.81 | 24.81 |
| 107 | Lee Cropper | Derbyshire | 3 | B | 6 | 3 | 6 | 21.79 | 24.79 |
| 108 | Mark Hird | Cumbria | 3 | B | 6 | 1 | 6 | 23.74 | 24.74 |
| 109 | Stephen Annan | County Durham | 3 | B | 1 | 1 | 6 | 23.68 | 24.68 |
| 110 | James Hurrell | Montgomery & Radnor | 3 | B | 1 | 1 | 6 | 23.61 | 24.61 |
| 111 | John Priestley | County Durham | 3 | B | 1 | 1 | 6 | 23.59 | 24.59 |
| 112 | Chris Grogan | Derbyshire | 3 | B | 1 | 1 | 6 | 23.55 | 24.55 |
| 113 | Christian Bradshaw | Derbyshire | 3 | B | 2 | 0 | 6 | 24.52 | 24.52 |
| 114 | Brian Mandale | Cumbria | 3 | B | 6 | 2 | 6 | 22.50 | 24.50 |
| 115 | Mark Flawn | Norfolk | 3 | B | 3 | 2 | 6 | 22.45 | 24.45 |
| 116 | Vern Sheppard | Middlesex | 3 | B | 1 | 0 | 6 | 24.39 | 24.39 |
| 117 | Ian Allcock | Derbyshire | 3 | B | 2 | 2 | 6 | 22.39 | 24.39 |
| 118 | Roger Williams | Montgomery & Radnor | 3 | B | 6 | 2 | 6 | 22.35 | 24.35 |
| 119 | John Wightman | Cumbria | 3 | B | 6 | 2 | 6 | 22.28 | 24.28 |
| 120 | Alan Carrick | Cumbria | 3 | B | 1 | 1 | 6 | 23.23 | 24.23 |
| 121 | Mo Morris | Wiltshire | 3 | B | 4 | 3 | 6 | 21.20 | 24.20 |
| 122 | Shaun Thompson | Clwyd | 3 | B | 4 | 1 | 6 | 23.15 | 24.15 |
| 123 | Jason Wilcock | Clwyd | 3 | B | 1 | 1 | 6 | 23.12 | 24.12 |
| 124 | Adam Finch | Middlesex | 3 | B | 2 | 2 | 6 | 22.12 | 24.12 |
| 125 | David Turnbull | Cumbria | 3 | B | 6 | 2 | 6 | 22.11 | 24.11 |
| 126 | Tony Clark | Wiltshire | 3 | B | 1 | 1 | 6 | 23.11 | 24.11 |
| 127 | Michael Gladstone | County Durham | 3 | B | 2 | 1 | 6 | 23.08 | 24.08 |
| 128 | Gary Croney | County Durham | 3 | B | 3 | 1 | 6 | 23.00 | 24.00 |
| 129 | Joshua Burksfield | Middlesex | 3 | B | 2 | 0 | 6 | 24.00 | 24.00 |
| 130 | Gary King | Norfolk | 3 | B | 5 | 2 | 6 | 22.00 | 24.00 |
| 131 | Matthew Hodgson | County Durham | 3 | B | 6 | 2 | 6 | 21.98 | 23.98 |
| 132 | Connor Hughes | Wiltshire | 3 | B | 2 | 2 | 6 | 21.97 | 23.97 |
| 133 | Phill Hughes | Cumbria | 3 | B | 4 | 2 | 6 | 21.95 | 23.95 |
| 134 | Peter Keen | Wiltshire | 3 | B | 6 | 2 | 6 | 21.94 | 23.94 |
| 135 | David Powell | Merseyside | 3 | B | 5 | 1 | 6 | 22.92 | 23.92 |
| 136 | Michael Evans | Cleveland | 3 | B | 5 | 2 | 6 | 21.89 | 23.89 |
| 137 | Steven Hyatt | Middlesex | 3 | B | 5 | 1 | 6 | 22.87 | 23.87 |
| 138 | Dave Bell | Cleveland | 3 | B | 4 | 1 | 6 | 22.86 | 23.86 |
| 139 | Craig Billingsley | Clwyd | 3 | B | 2 | 1 | 6 | 22.78 | 23.78 |
| 140 | Daniel Petty | Montgomery & Radnor | 3 | B | 4 | 2 | 6 | 21.74 | 23.74 |
| 141 | Darren Hiles | Merseyside | 3 | B | 2 | 2 | 6 | 21.71 | 23.71 |
| 142 | Anthony Liddell | Cleveland | 3 | B | 1 | 1 | 6 | 22.67 | 23.67 |
| 143 | Paul Nicholson | Cleveland | 3 | B | 3 | 2 | 6 | 21.62 | 23.62 |
| 144 | Jon Sharp | Norfolk | 3 | B | 1 | 1 | 6 | 22.57 | 23.57 |
| 145 | Alan Armstrong | Cumbria | 3 | B | 2 | 1 | 6 | 22.55 | 23.55 |
| 146 | Richie Davis | Middlesex | 3 | B | 1 | 1 | 6 | 22.49 | 23.49 |
| 147 | Matt Harris | Wiltshire | 3 | B | 1 | 0 | 6 | 23.48 | 23.48 |
| 148 | Darron Brown | Derbyshire | 3 | B | 1 | 0 | 6 | 23.48 | 23.48 |
| 149 | Alfie Thompson | Norfolk | 3 | B | 1 | 1 | 6 | 22.43 | 23.43 |
| 150 | Benjamin Holmes | Derbyshire | 3 | B | 4 | 1 | 6 | 22.40 | 23.40 |
