Highest average: Kevin Naunton (Hartlepool Victoria Arms) – 32.85
Highest checkout: Paul Jarred (Eston Miners) / Simon McKenner (Hartlepool Victoria Arms) – 160
| Pos. | NAME. | TONS | 180’s | PLD | WON | AVG | D/AVG | B/WIN | LEGS | TEAM |
| 1 | ANDERSON Cameron* | 114 | 8 | 16 | 16 | 24.81 | 28.81 | 30.36 | 77 | (B) Hartlepool Victoria Arms |
| 2 | ANDERSON Craig* | 132 | 12 | 18 | 15 | 24.66 | 28.41 | 28.63 | 83 | (B) Hartlepool Victoria Arms |
| 3 | BROOKSBANK Glen | 157 | 3 | 16 | 15 | 24.29 | 28.04 | 26.37 | 72 | (B) Thirsk Lord Nelson |
| 4 | GOWLAND Keith* | 101 | 6 | 14 | 12 | 24.70 | 27.70 | 28.63 | 70 | (B) Darlington Navy Club |
| 5 | ATKINSON Adam* | 139 | 5 | 16 | 13 | 23.79 | 27.04 | 27.45 | 84 | (B) Hartlepool Victoria Arms |
| 6 | BRADLEY Chris* | 120 | 4 | 15 | 14 | 23.31 | 26.81 | 26.37 | 69 | (B) Hartlepool Victoria Arms |
| 7 | PRICE David* | 126 | 5 | 16 | 16 | 22.55 | 26.55 | 27.45 | 72 | (B) Hartlepool Victoria Arms |
| 8 | COVERDALE David* | 176 | 7 | 18 | 14 | 22.95 | 26.45 | 26.00 | 98 | (B) Stockton Station |
| 9 | NAUNTON Kevin* | 111 | 9 | 16 | 12 | 23.17 | 26.17 | 32.85 | 93 | (B) Hartlepool Victoria Arms |
| 10 | HAMILTON Carl* | 46 | 3 | 7 | 5 | 24.65 | 25.90 | 29.24 | 32 | (B) Darlington Navy Club |
| 11 | COATES Lewis | 115 | 10 | 14 | 12 | 22.54 | 25.54 | 28.23 | 73 | (B) Dormanstown ‘A’ |
| 12 | KELLY Andrew* | 131 | 5 | 15 | 12 | 22.51 | 25.51 | 28.94 | 75 | (B) Darlington Navy Club |
| 13 | SIMPSON Paul* | 117 | 4 | 16 | 14 | 21.94 | 25.44 | 26.72 | 80 | (B) Stockton Station |
| 14 | MATHEWS Shaun* | 99 | 8 | 12 | 10 | 22.94 | 25.44 | 27.08 | 62 | (B) Darlington Navy Club |
| 15 | DAWSON Mark* | 165 | 3 | 18 | 13 | 21.83 | 25.08 | 24.74 | 99 | (B) P & E Club |
| 16 | SIMMS Peter* | 168 | 2 | 18 | 12 | 22.05 | 25.05 | 25.48 | 98 | (B) Eston Miners Arms |
| 17 | WEST Tim | 136 | 7 | 17 | 13 | 21.39 | 24.64 | 26.22 | 96 | (B) P & E Club |
| 18 | McCABE C | 5 | 0 | 1 | 1 | 24.23 | 24.48 | 24.23 | 6 | (B) Darlington Navy Club |
| 19 | LIDDELL Tony* | 111 | 6 | 17 | 12 | 21.29 | 24.29 | 26.37 | 90 | (B) Billingham Swan |
| 20 | BURRIMAN Paul | 103 | 3 | 12 | 8 | 22.27 | 24.27 | 24.41 | 64 | (B) Darlington Navy Club |
| 21 | JARRED Paul | 113 | 5 | 16 | 11 | 21.51 | 24.26 | 27.45 | 82 | (B) Eston Miners Arms |
| 22 | O’CONNOR Simon | 125 | 4 | 16 | 13 | 20.89 | 24.14 | 24.39 | 87 | (B) Dormanstown ‘A’ |
| 23 | MORDICA Eddie | 8 | 0 | 1 | 1 | 23.86 | 24.11 | 23.86 | 4 | (B) Darlington Navy Club |
| 24 | AYLESBURY Dave | 30 | 1 | 4 | 3 | 23.19 | 23.94 | 24.14 | 20 | (B) Dormanstown ‘A’ |
| 25 | GORMAN Jonathan | 41 | 0 | 12 | 6 | 22.02 | 23.52 | 23.60 | 69 | (B) Eaglescliffe Hotel |
| 26 | RAY Neil | 106 | 4 | 17 | 12 | 20.48 | 23.48 | 25.52 | 86 | (B) Eaglescliffe Hotel |
| 27 | REES Chris | 108 | 4 | 13 | 10 | 20.94 | 23.44 | 26.55 | 70 | (B) Dormanstown ‘A’ |
| 28 | PERLEY Nigel | 101 | 7 | 17 | 9 | 21.04 | 23.29 | 23.03 | 91 | (B) P & E Club |
| 29 | QUANTRIL Paul* | 83 | 3 | 14 | 10 | 20.78 | 23.28 | 21.88 | 74 | (B) Eston Miners Arms |
| 30 | MOUNTFORD Jon | 97 | 1 | 16 | 11 | 20.45 | 23.20 | 24.54 | 80 | (B) Thirsk Lord Nelson |
| 31 | TEMPKE Paul* | 119 | 3 | 18 | 10 | 20.64 | 23.14 | 25.05 | 96 | (B) Eston Miners Arms |
| 32 | RICHARDS Ken | 121 | 4 | 18 | 10 | 20.57 | 23.07 | 23.97 | 93 | (B) P & E Club |
| 33 | GOODHALL John* | 55 | 4 | 7 | 5 | 21.69 | 22.94 | 24.82 | 40 | (B) Middlesbrough Endeavour |
| 34 | JAMES Maly | 109 | 2 | 16 | 9 | 20.67 | 22.92 | 22.77 | 77 | (B) Dormanstown ‘A’ |
| 35 | YOUNG Kyle | 59 | 1 | 10 | 6 | 21.38 | 22.88 | 25.70 | 52 | (B) Thirsk Lord Nelson |
| 36 | HODGSON Tom* | 75 | 9 | 13 | 6 | 21.27 | 22.77 | 23.84 | 70 | (B) Middlesbrough Endeavour |
| 37 | RIDSDALE Michael | 91 | 3 | 13 | 9 | 20.49 | 22.74 | 23.06 | 75 | (B) Eston Miners Arms |
| 38 | JACK Paul (Snr) | 126 | 3 | 17 | 9 | 20.31 | 22.56 | 22.29 | 93 | (B) Eston Miners Arms |
| 39 | PUCKRIN Simon | 85 | 2 | 16 | 8 | 20.42 | 22.42 | 23.25 | 80 | (B) Dormanstown ‘A’ |
| 40 | WATSON John | 89 | 3 | 10 | 6 | 20.81 | 22.31 | 22.60 | 57 | (B) Hartlepool Victoria Arms |
| 41 | FLINT Tom | 8 | 0 | 1 | 1 | 21.89 | 22.14 | 21.89 | 5 | (B) Darlington Navy Club |
| 42 | TEMPLE Simon | 52 | 1 | 8 | 6 | 20.55 | 22.05 | 23.71 | 46 | (B) Dormanstown ‘A’ |
| 43 | JOPLIN Tom | 14 | 2 | 3 | 2 | 21.44 | 21.94 | 21.78 | 15 | (B) Darlington Navy Club |
| 44 | McKENNER Simon* | 79 | 0 | 11 | 5 | 20.43 | 21.68 | 25.81 | 64 | (B) Hartlepool Victoria Arms |
| 45 | WRIGHT Ian | 99 | 1 | 13 | 7 | 19.91 | 21.66 | 24.32 | 74 | (B) Dormanstown ‘B’ |
| 46 | DUFFY Eddie | 38 | 1 | 7 | 7 | 19.86 | 21.61 | 20.66 | 36 | (B) Hartlepool Victoria Arms |
| 47 | REYNOLDSON Stephen* | 110 | 1 | 17 | 5 | 20.35 | 21.60 | 24.20 | 97 | (B) Stockton Station |
| 48 | OLIVER Ritchie* | 4 | 0 | 1 | 1 | 21.32 | 21.57 | 21.32 | 4 | (B) Hartlepool Victoria Arms |
| 49 | MARSHALL Liam | 8 | 1 | 1 | 1 | 21.27 | 21.52 | 21.27 | 7 | (B) Billingham Swan |
| 50 | SHERLOCK Liam | 94 | 0 | 12 | 4 | 20.42 | 21.42 | 22.71 | 71 | (B) Billingham Swan |
| 51 | KIDMAN Mark | 50 | 0 | 9 | 5 | 20.10 | 21.35 | 23.11 | 50 | (B) Darlington Navy Club |
| 52 | HARLAND Jake | 77 | 4 | 15 | 7 | 19.49 | 21.24 | 22.52 | 78 | (B) Stockton Station |
| 53 | BULLOCK Jeff | 32 | 1 | 7 | 5 | 19.95 | 21.20 | 21.78 | 34 | (B) Middlesbrough Endeavour |
| 54 | NEWTON Paul | 92 | 3 | 16 | 6 | 19.69 | 21.19 | 23.84 | 81 | (B) Thirsk Lord Nelson |
| 55 | BRYDON Chris* | 79 | 3 | 16 | 6 | 19.66 | 21.16 | 23.86 | 85 | (B) Stockton Station |
| 56 | BYLETT M | 29 | 1 | 3 | 3 | 20.35 | 21.10 | 22.49 | 19 | (B) Darlington Navy Club |
| 57 | MORRITT Sean | 78 | 2 | 15 | 7 | 19.32 | 21.07 | 24.74 | 68 | (B) Eaglescliffe Hotel |
| 58 | HORNBY Chris | 8 | 0 | 1 | 0 | 21.03 | 21.03 | 0.00 | 6 | (B) Eston Miners Arms |
| 59 | NEADS Glynn | 96 | 1 | 15 | 9 | 18.77 | 21.02 | 20.71 | 78 | (B) Thirsk Lord Nelson |
| 60 | CASEY Josh | 74 | 3 | 13 | 8 | 19.00 | 21.00 | 20.07 | 71 | (B) Thirsk Lord Nelson |
| 61 | COX Gareth | 58 | 6 | 13 | 7 | 19.22 | 20.97 | 24.80 | 65 | (B) P & E Club |
| 62 | BARTRAM Josh | 69 | 3 | 14 | 6 | 19.46 | 20.96 | 22.77 | 76 | (B) Dormanstown ‘B’ |
| 63 | STANWICK Kyle* | 33 | 1 | 6 | 2 | 20.34 | 20.84 | 21.01 | 30 | (B) Eston Miners Arms |
| 64 | PROUDMAN Aiden | 67 | 1 | 14 | 7 | 19.08 | 20.83 | 20.54 | 76 | (B) Dormanstown ‘B’ |
| 65 | ROBSON Stephen | 73 | 2 | 15 | 6 | 19.30 | 20.80 | 20.12 | 73 | (B) Thirsk Lord Nelson |
| 66 | CLANCY Alex | 76 | 4 | 14 | 3 | 20.05 | 20.80 | 22.52 | 72 | (B) Eaglescliffe Hotel |
| 67 | KELLY Mitchell | 83 | 1 | 15 | 4 | 19.60 | 20.60 | 21.96 | 86 | (B) Dormanstown ‘B’ |
| 68 | BISHOP James | 69 | 1 | 14 | 6 | 19.08 | 20.58 | 23.86 | 72 | (B) Eaglescliffe Hotel |
| 69 | SHIPMAN Michael | 73 | 0 | 10 | 5 | 19.32 | 20.57 | 21.09 | 49 | (B) Eaglescliffe Hotel |
| 70 | WILKINSON Alan* | 79 | 1 | 15 | 5 | 19.19 | 20.44 | 20.74 | 87 | (B) Stockton Station |
| 71 | KELLY K | 8 | 1 | 2 | 1 | 20.19 | 20.44 | 20.19 | 6 | (B) Dormanstown ‘B’ |
| 72 | CONLAN Brian | 6 | 0 | 1 | 0 | 20.33 | 20.33 | 0.00 | 7 | (B) Eaglescliffe Hotel |
| 73 | BULMER R | 38 | 0 | 7 | 3 | 19.55 | 20.30 | 23.03 | 35 | (B) Eaglescliffe Hotel |
| 74 | CONWAY Steve | 61 | 4 | 9 | 2 | 19.76 | 20.26 | 22.25 | 52 | (B) Billingham Swan |
| 75 | YOUNG Neil* | 78 | 2 | 16 | 7 | 18.40 | 20.15 | 19.23 | 82 | (B) Stockton Station |
| 76 | LEE J | 46 | 0 | 7 | 4 | 19.13 | 20.13 | 20.22 | 40 | (B) Darlington Navy Club |
| 77 | WILKES John | 8 | 0 | 2 | 0 | 19.95 | 19.95 | 0.00 | 9 | (B) Billingham Swan |
| 78 | HAMBLEY Andy | 32 | 2 | 7 | 5 | 18.70 | 19.95 | 20.12 | 37 | (B) Dormanstown ‘A’ |
| 79 | SIMPSON A | 10 | 0 | 2 | 0 | 19.93 | 19.93 | 0.00 | 10 | (B) Darlington Navy Club |
| 80 | STOCKTON Ben | 24 | 0 | 5 | 2 | 19.41 | 19.91 | 19.94 | 24 | (B) Stockton Station |
| 81 | JACK Paul (Jnr) | 8 | 0 | 1 | 1 | 19.60 | 19.85 | 19.60 | 7 | (B) Eston Miners Arms |
| 82 | BUNN John | 48 | 3 | 7 | 3 | 19.09 | 19.84 | 19.69 | 38 | (B) Billingham Swan |
| 83 | RICHMOND Neal | 11 | 0 | 2 | 1 | 19.55 | 19.80 | 18.70 | 11 | (B) P & E Club |
| 84 | JARRED Dean | 34 | 0 | 5 | 1 | 19.53 | 19.78 | 18.05 | 28 | (B) Eston Miners Arms |
| 85 | SOUTHERN Brian | 69 | 0 | 17 | 6 | 18.20 | 19.70 | 19.69 | 94 | (B) P & E Club |
| 86 | THOMPSON Adam* | 65 | 1 | 14 | 3 | 18.95 | 19.70 | 20.98 | 68 | (B) Middlesbrough Endeavour |
| 87 | JOHNSON Phil* | 34 | 0 | 5 | 2 | 19.16 | 19.66 | 20.42 | 28 | (B) Billingham Swan |
| 88 | AYLESBURY Thomas* | 46 | 0 | 8 | 4 | 18.56 | 19.56 | 19.65 | 44 | (B) Dormanstown ‘B’ |
| 89 | GREY Reuben | 11 | 0 | 4 | 1 | 19.30 | 19.55 | 20.07 | 20 | (B) Darlington Navy Club |
| 90 | LAING S | 29 | 0 | 7 | 2 | 19.01 | 19.51 | 20.91 | 40 | (B) Stockton Station |
| 91 | SWINBANK Chris* | 35 | 0 | 14 | 5 | 18.20 | 19.45 | 19.84 | 66 | (B) Middlesbrough Endeavour |
| 92 | DAVIES Niall | 15 | 0 | 3 | 1 | 19.14 | 19.39 | 19.17 | 15 | (B) Billingham Swan |
| 93 | PEACOCK Gavin | 57 | 1 | 15 | 5 | 18.11 | 19.36 | 18.73 | 77 | (B) Eaglescliffe Hotel |
| 94 | WRIGHT Martin* | 77 | 0 | 15 | 4 | 18.30 | 19.30 | 18.48 | 74 | (B) Billingham Swan |
| 95 | BRITTON Martin | 20 | 1 | 4 | 2 | 18.78 | 19.28 | 17.93 | 23 | (B) Billingham Swan |
| 96 | PEARCE Jamile | 34 | 0 | 8 | 2 | 18.74 | 19.24 | 20.45 | 39 | (B) Stockton Station |
| 97 | FITZPATRICK Tony* | 35 | 0 | 7 | 2 | 18.64 | 19.14 | 0.00 | 35 | (B) Billingham Swan |
| 98 | RILEY Chris | 70 | 2 | 14 | 2 | 18.62 | 19.12 | 23.86 | 72 | (B) Eaglescliffe Hotel |
| 99 | NAUGHTON Steve* | 77 | 1 | 15 | 4 | 18.02 | 19.02 | 20.49 | 76 | (B) Middlesbrough Endeavour |
| 100 | VERRIL Peter | 42 | 1 | 9 | 3 | 18.20 | 18.95 | 21.88 | 47 | (B) Billingham Swan |
| 101 | MODICA Paul | 11 | 0 | 2 | 0 | 18.92 | 18.92 | 0.00 | 13 | (B) P & E Club |
| 102 | KONSTANTIS Dino | 86 | 0 | 14 | 3 | 18.04 | 18.79 | 19.24 | 83 | (B) Dormanstown ‘B’ |
| 103 | BUTLER R | 21 | 0 | 3 | 0 | 18.79 | 18.79 | 0.00 | 18 | (B) Dormanstown ‘A’ |
| 104 | CASE Anthony | 2 | 0 | 1 | 0 | 18.79 | 18.79 | 0.00 | 4 | (B) Eston Miners Arms |
| 105 | WAITE John | 7 | 0 | 3 | 1 | 18.39 | 18.64 | 17.58 | 14 | (B) Thirsk Lord Nelson |
| 106 | ALLEN Martin | 10 | 0 | 2 | 1 | 18.24 | 18.49 | 18.65 | 11 | (B) Dormanstown ‘A’ |
| 107 | CHAPMAN Mick | 32 | 1 | 6 | 2 | 17.94 | 18.44 | 17.34 | 31 | (B) Dormanstown ‘A’ |
| 108 | DIXON Brian | 11 | 0 | 2 | 1 | 18.13 | 18.38 | 19.49 | 12 | (B) Stockton Station |
| 109 | CLEMENTS D | 5 | 0 | 1 | 0 | 18.29 | 18.29 | 0.00 | 5 | (B) Eston Miners Arms |
| 110 | FERGUSON Mark | 9 | 0 | 2 | 0 | 18.09 | 18.09 | 0.00 | 11 | (B) P & E Club |
| 111 | LEADBITTER N | 11 | 0 | 2 | 1 | 17.81 | 18.06 | 0.00 | 5 | (B) Middlesbrough Endeavour |
| 112 | COPE A | 9 | 0 | 2 | 1 | 17.54 | 17.79 | 16.58 | 13 | (B) Billingham Swan |
| 113 | VICKERS Adam | 31 | 0 | 7 | 2 | 17.28 | 17.78 | 14.20 | 33 | (B) Middlesbrough Endeavour |
| 114 | SAXTON Reace* | 40 | 2 | 10 | 2 | 17.26 | 17.76 | 19.08 | 52 | (B) Billingham Swan |
| 115 | ARTHUR D | 10 | 0 | 2 | 1 | 17.47 | 17.72 | 18.03 | 10 | (B) Stockton Station |
| 116 | CRESSFORD Aaron | 12 | 1 | 4 | 0 | 17.65 | 17.65 | 0.00 | 19 | (B) Billingham Swan |
| 117 | CLEMENTS Jamie* | 37 | 0 | 14 | 3 | 16.68 | 17.43 | 18.82 | 62 | (B) Eston Miners Arms |
| 118 | CHAPMAN Grant | 28 | 0 | 8 | 2 | 16.91 | 17.41 | 19.72 | 37 | (B) Thirsk Lord Nelson |
| 119 | ELLIS Nathan* | 14 | 0 | 3 | 1 | 17.06 | 17.31 | 18.59 | 15 | (B) Middlesbrough Endeavour |
| 120 | WILLIAMS Josh | 37 | 0 | 15 | 2 | 16.76 | 17.26 | 16.05 | 73 | (B) Dormanstown ‘B’ |
| 121 | DENBY S | 7 | 0 | 3 | 2 | 16.75 | 17.25 | 13.74 | 11 | (B) P & E Club |
| 122 | EVANS Nathan | 3 | 0 | 1 | 0 | 17.25 | 17.25 | 0.00 | 4 | (B) Eston Miners Arms |
| 123 | PUCKRIN Jack | 25 | 0 | 7 | 1 | 16.88 | 17.13 | 17.04 | 36 | (B) Dormanstown ‘A’ |
| 124 | GARNETT H | 3 | 0 | 1 | 0 | 16.94 | 16.94 | 0.00 | 4 | (B) Stockton Station |
| 125 | TEASDALE Anthony | 7 | 1 | 6 | 0 | 16.89 | 16.89 | 0.00 | 28 | (B) Darlington Navy Club |
| 126 | FINLAY Marcus | 31 | 0 | 12 | 3 | 16.12 | 16.87 | 17.31 | 57 | (B) Dormanstown ‘B’ |
| 127 | MADDISON J | 2 | 0 | 1 | 0 | 16.86 | 16.86 | 0.00 | 5 | (B) Darlington Navy Club |
| 128 | HAMILTON Grant* | 13 | 0 | 7 | 3 | 15.97 | 16.72 | 18.83 | 35 | (B) Darlington Navy Club |
| 129 | HODGSON Dan* | 37 | 0 | 14 | 1 | 16.43 | 16.68 | 16.71 | 61 | (B) Middlesbrough Endeavour |
| 130 | ROWNTREE Mark | 7 | 0 | 2 | 0 | 16.62 | 16.62 | 0.00 | 9 | (B) Stockton Station |
| 131 | KONSTANTIS Mick | 21 | 0 | 8 | 0 | 16.19 | 16.19 | 0.00 | 38 | (B) Dormanstown ‘B’ |
| 132 | RICHARDS Chris | 19 | 0 | 10 | 2 | 15.61 | 16.11 | 17.58 | 47 | (B) Billingham Swan |
| 133 | POWLEY Chris | 4 | 0 | 5 | 1 | 15.74 | 15.99 | 0.00 | 16 | (B) Dormanstown ‘B’ |
| 134 | BEAUCHAMP Karl | 17 | 0 | 7 | 0 | 15.98 | 15.98 | 0.00 | 31 | (B) Dormanstown ‘A’ |
| 135 | GARDINER Curtis | 11 | 0 | 4 | 0 | 15.62 | 15.62 | 0.00 | 21 | (B) Middlesbrough Endeavour |
| 136 | TALBOT E | 12 | 0 | 13 | 1 | 15.33 | 15.58 | 0.00 | 53 | (B) P & E Club |
| 137 | JENKINS Paul | 10 | 0 | 8 | 0 | 14.60 | 14.60 | 0.00 | 35 | (B) Billingham Swan |
| 138 | GAMBLE P | 2 | 0 | 1 | 0 | 12.95 | 12.95 | 0.00 | 4 | (B) Middlesbrough Endeavour |
| 139 | CONLY Peter | 3 | 0 | 1 | 0 | 12.83 | 12.83 | 0.00 | 4 | (B) Middlesbrough Endeavour |
Men’s superleague division B league table
| P | W | L | For | Ag | B/P | Points | * | T/Points | |
| Hartlepool Victoria Arms | 15 | 15 | 0 | 88 | 17 | 30 | 118 | 118 | |
| Eston Miners Arms | 14 | 10 | 4 | 55 | 43 | 20 | 75 | 75 | |
| Dormanstown ‘A’ | 14 | 8 | 6 | 54 | 44 | 16 | 70 | 70 | |
| P & E Club | 14 | 7 | 7 | 50 | 48 | 14 | 64 | 64 | |
| Stockton Station | 15 | 5 | 10 | 44 | 61 | 10 | 54 | 54 | |
| Dormanstown ‘B’ | 14 | 4 | 10 | 27 | 71 | 8 | 35 | 35 |
Men’s superleague division B results
| 23rd August 2020 (Re-Arranged from Week 20) | ||||
| P & E Club | 2 | v | 5 | Eston Miners Arms |
| 16th August 2020 (Re-Arranged from Week 22) | ||||
| Hartlepool | 4 | v | 3 | Cargo Fleet |
| 9th August 2020 (Re-Arranged from Week 20) | ||||
| Eston Tute | 1 | v | 6 | Hartlepool |
| 9th August 2020 (Re-Arranged from Week 10) | ||||
| Stockton Portrack | 5 | v | 2 | Roseworth |
| 2nd August 2020 (Re-Arranged from Week 14) | ||||
| Beechwood & Easterside | 3 | v | 4 | Cargo Fleet |
| 2nd August 2020 (Re-Arranged from Week 20) | ||||
| Stockton Portrack | 7 | v | 0 | Thornaby ‘B’ |
| 26th July 2020 (Re-Arranged from Week 20) | ||||
| Thornaby ‘A’ | 5 | v | 2 | Cargo Fleet |
| 19th April 2020 (Week 22) | ||||
| Hartlepool Catholic Club | P | v | P | Cargo Fleet |
| Bye | v | Stockton Portrack | ||
| Haughton Club | P | v | P | Roseworth |
| Bedale Three Coopers | P | v | P | Thornaby ‘B’ |
| Thornaby ‘A’ | P | v | P | Beechwood & Easterside |
| Bye | P | v | P | Guisborough QC |
| 12th April 2020 (Week 21) | ||||
| Cargo Fleet | P | v | P | Eston Tute |
| Bye | P | v | P | Thornaby ‘A’ |
| Beechwood & Easterside | P | v | P | Bedale Three Coopers |
| Thornaby ‘B’ | P | v | P | Haughton Club |
| Roseworth | P | v | P | Stockton Portrack |
| Hartlepool Catholic Club | v | Bye | ||
| 22nd March 2020 (Week 20) | ||||
| Thornaby ‘A’ | P | v | P | Cargo Fleet |
| Eston Tute | P | v | P | Hartlepool |
| Bye | v | Roseworth | ||
| Stockton Portrack | P | v | P | Thornaby ‘B’ |
| Haughton Club | P | v | P | Beechwood & Easterside |
| Bedale Three Coopers | P | v | P | Bye |
| 15th March 2020 (Week 19) | ||||
| Billingham Swan | P | v | P | Dormanstown ‘A’ |
| Thirsk Lord Nelson | 6 | v | 1 | P & E Club |
| Eston Miners Arms | 3 | v | 4 | Eaglescliffe |
| Darlington Navy Club | 3 | v | 4 | Stockton Station |
| Dormanstown ‘B’ | 0 | v | 7 | Hartlepool Victoria Arms |
| Middlesbrough Endeavour | v | Bye |
| 8th March 2020 (Week 18) | ||||
| Eaglescliffe | 1 | v | 6 | Thirsk Lord Nelson |
| P & E Club | 3 | v | 4 | Billingham Swan |
| Dormanstown ‘A’ | 7 | v | 0 | Middlesbrough Endeavour |
| Bye | v | Dormanstown ‘B’ | ||
| Hartlepool Victoria Arms | 4 | v | 3 | Darlington Navy Club |
| Stockton Station | 2 | v | 5 | Eston Miners Arms |
| 1st March 2020 (Re-Arranged from Week 19) | ||||
| Billingham Swan | 3 | v | 4 | Dormanstown ‘A’ |
| 23rd February 2020 (Week 17) | ||||
| Middlesbrough Endeavour | 4 | v | 3 | P & E Club |
| Billingham Swan | 3 | v | 4 | Eaglescliffe |
| Thirsk Lord Nelson | 2 | v | 5 | Stockton Station |
| Eston Miners Arms | 1 | v | 6 | Hartlepool Victoria Arms |
| Darlington Navy Club | P | v | P | Dormanstown ‘B’ |
| Dormanstown ‘A’ | v | Bye |
| 16th February 2020 (Week 16) | ||||
| Hartlepool Victoria Arms | P | v | P | Thirsk Lord Nelson |
| Stockton Station | 6 | v | 1 | Billingham Swan |
| Eaglescliffe | 4 | v | 3 | Middlesbrough Endeavour |
| P & E Club | 2 | v | 5 | Dormanstown ‘A’ |
| Bye | v | Darlington Navy Club | ||
| Dormanstown ‘B’ | 1 | v | 6 | Eston Miners Arms |
| 2nd February 2020 (Week 15) | ||||
| Dormanstown ‘A’ | 5 | v | 2 | Eaglescliffe |
| Middlesbrough Endeavour | 3 | v | 4 | Stockton Station |
| Billingham Swan | 0 | v | 7 | Hartlepool Victoria Arms |
| Thirsk Lord Nelson | 5 | v | 2 | Dormanstown ‘B’ |
| Eston Miners Arms | 2 | v | 5 | Darlington Navy Club |
| P & E Club | v | Bye |
| 26th January 2020 (Week 14) | ||||
| Darlington Navy Club | 5 | v | 2 | Thirsk Lord Nelson |
| Dormanstown ‘B’ | 6 | v | 1 | Billingham Swan |
| Hartlepool Victoria Arms | 6 | v | 1 | Middlesbrough Endeavour |
| Stockton Station | 4 | v | 3 | Dormanstown ‘A’ |
| Eaglescliffe | 2 | v | 5 | P & E Club |
| Bye | v | Eston Miners Arms |
| 12th January 2020 (Week 13) | ||||
| P & E Club | 3 | v | 4 | Stockton Station |
| Dormanstown ‘A’ | 3 | v | 4 | Hartlepool Victoria Arms |
| Middlesbrough Endeavour | 4 | v | 3 | Dormanstown ‘B’ |
| Billingham Swan | 2 | v | 5 | Darlington Navy Club |
| Thirsk Lord Nelson | 4 | v | 3 | Eston Miners Arms |
| Eaglescliffe | v | Bye |
| 5th January 2020 (Week 12) | ||||
| Thirsk Lord Nelson | v | Bye | ||
| Eston Miners Arms | 5 | v | 2 | Billingham Swan |
| Darlington Navy Club | P | v | P | Middlesbrough Endeavour |
| Dormanstown ‘B’ | 0 | v | 7 | Dormanstown ‘A’ |
| Hartlepool Victoria Arms | 5 | v | 2 | P & E Club |
| Stockton Station | 3 | v | 4 | Eaglescliffe |
| 15th December 2019 (Re-Arranged from Week 07) | ||||
| Darlington Navy Club | 2 | v | 5 | Hartlepool Victoria Arms |
| 24th November 2019 (Week 11) | ||||
| Thirsk Lord Nelson | 7 | v | 0 | Billingham Swan |
| Stockton Station | v | Bye | ||
| Hartlepool Victoria Arms | 6 | v | 1 | Eaglescliffe |
| Dormanstown ‘B’ | 2 | v | 5 | P & E Club |
| Darlington Navy Club | 4 | v | 3 | Dormanstown ‘A’ |
| Eston Miners Arms | 7 | v | 0 | Middlesbrough Endeavour |
| 17th November 2019 (Week 10) | ||||
| Middlesbrough Endeavour | 2 | v | 5 | Thirsk Lord Nelson |
| Dormanstown ‘A’ | P | v | P | Eston Miners Arms |
| P & E Club | 3 | v | 4 | Darlington Navy Club |
| Eaglescliffe | 3 | v | 4 | Dormanstown ‘B’ |
| Stockton Station | 3 | v | 4 | Hartlepool Victoria Arms |
| Bye | v | Billingham Swan |
| 10th November 2019 (Week 09) | ||||
| Thirsk Lord Nelson | 3 | v | 4 | Dormanstown ‘A’ |
| Billingham Swan | 5 | v | 2 | Middlesbrough Endeavour |
| Hartlepool Victoria Arms | v | Bye | ||
| Dormanstown ‘B’ | 6 | v | 1 | Stockton Station |
| Darlington Navy Club | 5 | v | 2 | Eaglescliffe |
| Eston Miners Arms | 4 | v | 3 | P & E Club |
| 3rd November 2019 (Re-Arranged from Week 02) | ||||
| Dormanstown ‘B’ | 4 | v | 3 | Middlesbrough Endeavour |
| 13th October 2019 (Re-Arranged from Week 02) | ||||
| Dormanstown ‘B’ | 4 | v | 3 | Middlesbrough Endeavour |
| 27th October 2019 (Week 07) | ||||
| Dormanstown ‘A’ | 4 | v | 3 | Billingham Swan |
| P & E Club | 4 | v | 3 | Thirsk Lord Nelson |
| Eaglescliffe | 3 | v | 4 | Eston Miners Arms |
| Stockton Station | 2 | v | 5 | Darlington Navy Club |
| Hartlepool Victoria Arms | 7 | v | 0 | Dormanstown ‘B’ |
| Bye | v | Middlesbrough Endeavour | ||
| 20th October 2019 (Week 07) | ||||
| Thirsk Lord Nelson | 2 | v | 5 | Eaglescliffe |
| Billingham Swan | 3 | v | 4 | P & E Club |
| Middlesbrough Endeavour | P | v | P | Dormanstown ‘A’ |
| Dormanstown ‘B’ | v | Bye | ||
| Darlington Navy Club | P | v | P | Hartlepool Victoria Arms |
| Eston Miners Arms | 4 | v | 3 | Stockton Station |
| 13th October 2019 (Re-Arranged from Week 07) | ||||
| Middlesbrough Endeavour | 2 | v | 5 | Dormanstown ‘A’ |
| 6th October 2019 (Week 06) | ||||
| P & E Club | 7 | v | 0 | Middlesbrough Endeavour |
